- A converter based in Vietnam informed SSESSMENTS.COM on the latest import PE offers to the country. For Middle Eastern cargoes, import offers for HDPE Film of Saudi origin increased between $60-70/ton, while import offers for Saudi LLDPE Film C4 increased between $40-60/ton, both compared to the offers available two weeks ago. This week, the trader also received offers for LLDPE Film C4 from a Qatari producer at $10-20/ton higher from a week earlier. Considering the price level that is deemed too high, the converter decided not to take the cargoes. Besides, the converter believes that the prices will be revised down in the upcoming week as there are so many buyers showing stiff resistance towards the current level.
- Meanwhile, in the Philippines, a trader reported to SSESSMENTS.COM on the latest local PE offers from the leading polyolefins producer in the country. With effect from June 24, the offers for HDPE Film and LLDPE Film C4 raised by PHP1,000/ton ($20/ton). Currently, the producer’s offers for both grades are available at PHP53,000/ton ($1,058/ton) on cash, FD Philippines basis and including 12% VAT.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 40.31 | August Settlement | -2.32 |
NYMEX | 38.01 | August Settlement | -2.36 |
Naphtha | 359 | CFR Japan | -4 |
Ethylene | 837-845 | CFR NEA | No Changes |
Ethylene | 787-795 | CFR SEA | No Changes |
Propylene | 782-790 | CFR China | No Changes |
Propylene | 737-745 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,300,000*-13,800,000* | 938-973 |
Southeast Asia | IDR | 13,800,000*-14,100,000* | 973-994 |
Thailand | IDR | 13,200,000-13,320,000 | 931-939 |
Malaysia | IDR | 13,800,000 | 973 |
Malaysia | MYR | 3,580* | 837 |
Philippines | PHP | 53,000 | 944 |
Singapore | THB | 29,500-30,000 | 954-970 |
Thailand | THB | 29,500-31,500 | 954-1,019 |
Saudi | VND | 23,000,000 | 895 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 13,600,000-14,100,000* | 959-994 |
Singapore | IDR | 14,300,000*-14,350,000* | 1,008-1,012 |
Southeast Asia | IDR | 14,000,000* | 987 |
Thailand | IDR | 13,400,000-14,250,000 | 945-1,005 |
Malaysia | MYR | 4,110*-4,250* | 961-993 |
Malaysia | THB | 32,000 | 1,035 |
Thailand | THB | 34,000-35,000 | 1,100-1,132 |
Thailand | VND | 26,000,000-27,000,000 | 1,012-1,051 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,410,000*-14,150,000* | 945-998 |
Malaysia | IDR | 13,800,000-14,100,000* | 973-994 |
Thailand | IDR | 13,300,000-13,600,000 | 938-959 |
Southeast Asia | IDR | 13,500,000-14,300,000 | 952-1,008 |
Malaysia | MYR | 4,000 | 935 |
Philippines | PHP | 53,000 | 944 |
Thailand | THB | 29,500-31,500 | 954-1,019 |
Saudi | VND | 22,200,000-23,500,000 | 864-915 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 880 |
Indian Subcontinent | HDPE Film | 880 |
Middle East | HDPE Film | 850-910 |
Southeast Asia | HDPE Film | 870-930 |
Far East Asia | LDPE Film | 1,040 |
Middle East | LDPE Film | 880-950 |
Southeast Asia | LDPE Film | 910-970 |
Far East Asia | LLDPE Film C4 | 880-890 |
North America | LLDPE Film C4 | 800-840 |
Middle East | LLDPE Film C4 | 810-870 |
Southeast Asia | LLDPE Film C4 | 870-930 |