- A local converter in the Philippines shared with SSESSMENTS.COM the latest PE import offers along with current demand conditions in the country. This week, the converter reported on receiving July shipment offers from several producers. As for Middle Eastern origin, July shipment offers for LLDPE Film C4 from an Emirati producer origin moved higher by $100/ton on a month-on-month comparison, available at $920/ton on LC at sight, CIF Philippines Main Port basis. As the price level is deemed too high, the converter is unwilling to take the cargoes and prefers to wait for more fresh offers from other suppliers. Still nagged by uncertainty over the market outlook, the converter said that the company is becoming more cautious in making fresh procurement; thus, planning to take less quantity than usual.
- Whereas in Vietnam, a local distributor reported to SSESSMENTS.COM on the latest adjustment on localized PE prices of Middle East origin. The trader initiated a price increase of VND500,000/ton ($21.3/ton) for localized Saudi LLDPE Film C4 cargoes as compared to last week’s level. Currently, the distributor’s offers for the grades are available at VND23,500,0000/ton ($983/ton) on cash, FD Haiphong basis and including 10% VAT. At the time of the publication, transactions were successfully concluded at the initial offer level as the trader is not willing to entertain requests for discounts. From the import market, the distributor received offers for LLDPE Film C4 from a Saudi producer. As compared to the previous month’s level, the offers increased between $70-90/ton, captured between $880-890/ton on LC at sight, CIF Vietnam Main Port basis, with deals achieved at $20/ton lower than the initial offer level.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 41.05 | August Settlement | 0.74 |
NYMEX | 38.72 | August Settlement | 0.71 |
Naphtha | 359 | CFR Japan | No Changes |
Ethylene | 837-845 | CFR NEA | No Changes |
Ethylene | 787-795 | CFR SEA | No Changes |
Propylene | 782-790 | CFR China | No Changes |
Propylene | 737-745 | FOB Korea | No Changes |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,300,000*-14,300,000 | 933-1,003 |
Malaysia | IDR | 13,800,000 | 968 |
Singapore | IDR | 14,100,000* | 989 |
Southeast Asia | IDR | 13,800,000*-14,300,000 | 968-1,003 |
Thailand | IDR | 13,200,000-13,320,000 | 926-934 |
Malaysia | MYR | 3,580* | 836 |
Philippines | PHP | 53,000 | 945 |
Singapore | THB | 29,500-30,000 | 953-969 |
Thailand | THB | 29,500-31,500 | 953-1,018 |
Saudi | VND | 23,000,000 | 894 |
Description: *Offers on 30 days credit term
LDPE Film, on cash/credit term, FD basis, excluding VAT (except VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 13,600,000-14,100,000* | 954-989 |
Singapore | IDR | 14,300,000*-14,350,000* | 1,003-1,006 |
Southeast Asia | IDR | 14,000,000* | 982 |
Thailand | IDR | 13,400,000-14,250,000 | 940-999 |
Malaysia | MYR | 4,110*-4,250* | 960-993 |
Malaysia | THB | 32,000-32,500 | 1,034-1,050 |
Thailand | THB | 34,000-35,000 | 1,098-1,131 |
Thailand | VND | 26,000,000-27,000,000 | 1,010-1,049 |
Saudi | VND | 25,000,000-25,500,000 | 971-991 |
Description: *Offers on 30 days credit term
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT and VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,410,000*-14,150,000* | 940-992 |
Malaysia | IDR | 13,400,000-14,200,000 | 940-996 |
Southeast Asia | IDR | 13,500,000-14,300,000 | 947-1,003 |
Thailand | IDR | 13,320,000-13,600,000 | 934-954 |
Malaysia | MYR | 4,000 | 934 |
Philippines | PHP | 52,000-53,000 | 927-945 |
Thailand | THB | 29,500-31,500 | 953-1,018 |
Saudi | VND | 22,200,000-23,500,000 | 863-913 |
Description: *Offers on 30 days credit term
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 880 |
Indian Subcontinent | HDPE Film | 880 |
Middle East | HDPE Film | 850-910 |
Southeast Asia | HDPE Film | 870-930 |
Far East Asia | LDPE Film | 1,04 |
Middle East | LDPE Film | 880-950 |
Southeast Asia | LDPE Film | 910-970 |
Far East Asia | LLDPE Film C4 | 880-890 |
North America | LLDPE Film C4 | 800-870 |
Middle East | LLDPE Film C4 | 810-870 |
Southeast Asia | LLDPE Film C4 | 860-920 |