- The largest local trading house in Indonesia revealed to SSESSMENTS.COM that the company made adjustments on offers for local and localized PE cargoes. Compared to last week, offers for local and localized HDPE Film, as well as LLDPE Film C4 from Southeast Asia, increased by IDR200,000/ton ($14/ton) and IDR400,000/ton ($28/ton), respectively. Likewise, offers for localized LDPE Film from Malaysia went up by IDR1,000,000/ton ($69/ton) compared to the same period. The trader explained that the adjustments were made due to limited supply from the trader’s end. Deals concluded were limited, but the trader has no pressure to lower the offers considering low inventory level.
- A trader in Thailand informed SSESSMENTS.COM that PE prices in the region remain on an uptrend. This week, import offers for HDPE Film and LLDPE Film C4 from the trader to the Southeast Asia market are between $30-50/ton higher than last week. Currently, offers for Thailand HDPE Film and LLDPE Film C4 from the trader stand between $940-950/ton and $930/ton on LC at sight, CIF Southeast Asia main port basis, respectively. According to the trader, responses towards the offers are not good and deals concluded are limited as the offers are considered too high. Deals are mostly concluded in the Indonesia market, particularly for LLDPE Film C4, owing to tight supply for the product in the local market.
Product | Price (USD) | Terms | Changes From Previous Trading Day (USD) |
Brent | 42.03 | September Settlement | 0.76 |
NYMEX | 39.82 | August Settlement | 0.55 |
Naphtha | 383 | CFR Japan | 12 |
Ethylene | 877-885 | CFR NEA | 25 |
Ethylene | 787-795 | CFR SEA | No Changes |
Propylene | 802-810 | CFR China | 9 to 11 |
Propylene | 752-760 | FOB Korea | 9 to 11 |
HDPE Film, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 13,800,000-14,500,000 | 958-1,006 |
Malaysia | IDR | 14,500,000 | 1,006 |
Southeast Asia | IDR | 14,300,000*-14,500,000 | 992-1,006 |
Thailand | IDR | 13,900,000 | 965 |
Southeast Asia | USD | 1,020** | - |
Malaysia | MYR | 3,960* | 924 |
Philippines | PHP | 56,000-57,000 | 1,003-1,021 |
Thailand | THB | 30,000-31,000 | 967-999 |
Description: *Offers on 30 days credit term **FD Indonesia
LDPE Film, on cash/credit term, FD basis, excluding VAT (except VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Malaysia | IDR | 14,500,000-15,200,000 | 1,006-1,055 |
Malaysia | USD | 1,065** | - |
Malaysia | MYR | 4,390*-4,530* | 1,024-1,057 |
Thailand | THB | 33,000-34,500 | 1,063-1,112 |
Malaysia | THB | 32,500 | 1,047 |
Malaysia | VND | 27,500,000 | 1,069 |
Saudi | VND | 27,300,000-27,500,000 | 1,062-1,069 |
Thailand | VND | 27,000,000 | 1,050 |
Description: *Offers on 30 days credit term **FD Indonesia
LLDPE Film C4, on cash/credit term, FD basis, excluding VAT (except PHP term includes 12% VAT, VND term includes 10% VAT, all equivalent in USD excludes VAT)
Origin | Currency | Offers/ton | Equivalent in USD/ton |
Indonesia | IDR | 14,000,000-15,000,000* | 972-1,041 |
Malaysia | IDR | 14,700,000* | 1,020 |
Southeast Asia | IDR | 14,000,000-14,900,000* | 972-1,034 |
Thailand | IDR | 13,900,000-14,700,000* | 965-1,020 |
Southeast Asia | USD | 1,015** | - |
Malaysia | MYR | 4,160*-4,270* | 970-996 |
Philippines | PHP | 55,000-57,000 | 985-1,021 |
Thailand | THB | 30,000-31,000 | 967-999 |
Saudi | VND | 23,200,000-23,500,000 | 902-914 |
South Korea | VND | 23,500,000 | 914 |
Description: *Offers on 30 days credit term **FD Indonesia
Import on LC at sight, CIF Southeast Asia main port basis
Origin | Product | Offers (USD/ton) |
Far East Asia | HDPE Film | 900 |
Middle East | HDPE Film | 880-930** |
North America | HDPE Film | 880**-900** |
Southeast Asia | HDPE Film | 900-960 |
Middle East | LDPE Film | 880-950 |
Southeast Asia | LDPE Film | 970 |
Far East Asia | LLDPE Film C4 | 920 |
Indian Subcontinent | LLDPE Film C4 | 840-850 |
Middle East | LLDPE Film C4 | 850-920 |
North America | LLDPE Film C4 | 810-850 |
Southeast Asia | LLDPE Film C4 | 860-930* |
Description: *August Shipment **Shipment from Port Klang, Malaysia