- Persistent PP price movement after Eid Al-Fitr holiday
- PP demand strengthened for the short-term
- Outlook depends on feedstock prices and end-product demand
During June, SSESSMENTS.COM’s price data showed that local and import PP offers in the country recorded on an upward trend. In the local market, price list for PP Homopolymer and Copolymer grades from the leading Indonesian polyolefins producer surfaced with a total increase of between IDR970,000-1,110,000/ton ($67-77/ton). Price hikes reported from week to week, except on the week starting June 15 when the producer decided to maintain stable offers. From the trader's side, offers for PP Homo Raffia sourced from a local producer and localized Southeast Asian cargoes were available at IDR14,300,000-14,800,000/ton ($995-1,030/ton) on cash, FD Indonesia basis and excluding 10% VAT. Trader’s PP Homo Raffia offers increased between IDR200,000-700,000/ton ($13-48/ton) as compared to offers in early June.
In the import market, a converter purchased PP Homo Film from a Middle Eastern producer at $830/ton on the week commencing from June 1. For Southeast Asian cargoes, deals for PP Homo Film from a Singaporean producer closed at $880/ton, or $40/ton lower than the initial offer level. Closing the first half of June, offers for India origin PP Homo Raffia cargoes appeared at $850/ton but since the shipment will be in August, the converter was uninterested in purchasing the cargoes. Meanwhile, a converter reported to SSESSMENTS.COM on receiving Saudi PP Homo Film offers at $950/ton and submitted bids at $50/ton lower than the initial offer level. However, the bids were rejected since the supplier was only willing to sell above $900/ton-level. From week commencing June 22, Middle Eastern producers then decided a price increase for July shipment for PP Homo Film cargoes by $40/ton compared to a week earlier, available at $990/ton-level. Some players commented that such a level was too high and unworkable in the Indonesia market, citing that there were some deals for local PP Homo Raffia equal to $900/ton-level.
In general, demand for PP resins in the domestic market was considered good compared to May. SSESSMENTS.COM noted that improvement in buying sentiment was caused by the low to zero availability of materials, especially for Homopolymer grades, from either local and foreign suppliers. On the other side, some suppliers who still have allocations increased their offers; which made the price rally continue to happen and considered unworkable. Most converters were still running production at a reduced rate with consideration of demand for end-product that has yet to show improvement. For end-products, healthy demand was only seen for food packaging while overall sales remained slow as affected by the coronavirus pandemic. On the supply side, sources informed that the supply for PP was relatively tight stemming from a limited allocation from the leading Indonesian polyolefins producer, while the largest local trading house in the country had maintained its inventory at a low level since April citing slow sales.
Speaking of the outlook, market sources shared with SSESSMENTS.COM that local PP offers will most likely remain firm as supported by the strong crude oil and monomer prices. However, there is a possibility for the demand to slow down once buyers finish the replenishment activity. Meanwhile, other sources stated that the market will be difficult to predict going into July due to the Coronavirus pandemic. Although the government already implemented the “new normal” policy, the number of new coronavirus cases remains high. As such, market players will have to remain cautious while monitoring market development.
Range of local/localized PP offers between June 1 to June 5, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Price List | 15,000,000 | 1,044 | Cash In Advance |
Southeast Asia (unspecified country) | PP Homo Film | Bid Given | 15,300,000 | 1,065 | Cash In Advance |
Indonesia | PP Homo Film | Buy Idea | 14,000,000 | 974 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,400,000 | 1,072 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14,500,000-14,900,000 | 1,009-1,037 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14,500,000-15,500,000 | 1,009-1,079 | Cash In Advance |
Southeast Asia (unspecified country) | PP Homo Film | Offer Given | 15,300,000 | 1,065 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14,900,000-15,300,000 | 1,037-1,065 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,300,000 | 1,065 | Cash In Advance |
Malaysia | PP Homo Film | Offer Received | 15,400,000 | 1,072 | 30 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Film | Offer Received | 15,300,000-15,500,000 | 1,065-1,079 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15,200,000 | 1,058 | 15 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15,300,000 | 1,065 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15,630,000 | 1,088 | Cash In Advance |
Thailand | PP Homo Film | Purchased | 15,200,000 | 1,058 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,600,000 | 1,016 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,500,000 | 1,009 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,100,000-14,600,000 | 981-1,016 | Cash In Advance |
Southeast Asia (unspecified country) | PP Homo Injection | Offer Given | 14,500,000 | 1,009 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 14,300,000-14,400,000 | 995-1,002 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14,800,000 | 1,030 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,470,000 | 1,007 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 14,470,000 | 1,007 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 14,100,000-14,500,000 | 981-1,009 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Purchased | 14,500,000 | 1,009 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14,000,000 | 974 | Cash In Advance |
Vietnam | PP Homo Injection | Sold | 14,000,000 | 974 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,600,000 | 1,016 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,500,000 | 1,009 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,100,000-14,600,000 | 981-1,016 | Cash In Advance |
Southeast Asia (unspecified country) | PP Homo Raffia | Offer Given | 14,500,000 | 1,009 | Cash In Advance |
Vietnam | PP Homo Raffia | Offer Given | 14,300,000-14,400,000 | 995-1,002 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 13,950,000-14,800,000 | 971-1,030 | Cash In Advance |
Southeast Asia (unspecified country) | PP Homo Raffia | Offer Received | 14,400,000-14,500,000 | 1,002-1,009 | 30 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Raffia | Offer Received | 13,900,000-14,100,000 | 967-981 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 14,470,000 | 1,007 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 16,920,000-17,400,000 | 1,178-1,211 | Cash In Advance |
Range of import PP offers between June 1 to June 5 on LC at sight, CIF Indonesia Main Port Basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Far East Asia | PP Block Copolymer | Offer Received | 880 |
Middle East | PP Homo Film | Offer Received | 830 |
Middle East | PP Homo Film | Purchased | 820-830 |
Southeast Asia | PP Homo Film | Offer Given | 950 |
Southeast Asia | PP Homo Film | Offer Received | 920 |
Southeast Asia | PP Homo Film | Purchased | 850-890 |
Southeast Asia | PP Homo Injection | Offer Given | 950 |
Middle East | PP Homo Raffia | Offer Received | 810 |
Southeast Asia | PP Homo Raffia | Offer Given | 950 |
Southeast Asia | PP Homo Raffia | Offer Received | 950 |
Range of local/localized PP offers between June 8 to June 12, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Offer Received | 15,000,000 | 1,044 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15,290,000 | 1,064 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,300,000-15,500,000 | 995-1,079 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14,800,000 | 1,030 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,450,000 | 1,075 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14,800,000-15,000,000 | 1,030-1,044 | 14 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Film | Offer Given | 14,800,000-15,000,000 | 1,030-1,044 | 14 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,000,000-15,600,000 | 1,044-1,086 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,500,000 | 1,079 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 14,750,000-15,600,000 | 1,026-1,086 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,200,000 | 1,058 | 15 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15,450,000 | 1,075 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,650,000 | 1,019 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,200,000-14,800,000 | 988-1,030 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,600,000 | 1,016 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,500,000 | 1,009 | 14 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Injection | Offer Given | 14,500,000 | 1,009 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,300,000-14,800,000 | 995-1,030 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14,600,000 | 1,016 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14,620,000 | 1,017 | Cash In Advance |
Vietnam | PP Homo Injection | Purchased | 14,200,000 | 988 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14,700,000 | 1,023 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Sold | 14,050,000 | 978 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,650,000 | 1,019 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,200,000-14,800,000 | 988-1,030 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,600,000 | 1,016 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,500,000 | 1,009 | 14 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Raffia | Offer Given | 14,500,000 | 1,009 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13,900,000-14,600,000 | 967-1,016 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14,000,000-14,600,000 | 974-1,016 | 30 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Raffia | Offer Received | 14,300,000-14,600,000 | 995-1,016 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 14,620,000 | 1,017 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 14,000,000 | 974 | 14 Days Credit Term |
Malaysia | PP Homo Raffia | Purchased | 13,800,000 | 960 | Cash In Advance |
Southeast Asia (unspecified country) | PP Homo Raffia | Purchased | 14,200,000 | 988 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14,700,000 | 1,023 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 14,200,000-14,400,000 | 988-1,002 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17,050,000-17,520,000 | 1,187-1,219 | Cash In Advance |
Range of import PP offers between June 8 to June 12 on LC at sight, CIF Indonesia Main Port Basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Far East Asia | PP Block Copolymer | Offer Given | 950 |
Southeast Asia | PP Block Copolymer | Offer Given | 970 |
Middle East | PP Homo Film | Bid Given | 900 |
Far East Asia | PP Homo Film | Offer Received | 950 |
Middle East | PP Homo Film | Offer Received | 950 |
Far East Asia | PP Homo Injection | Offer Received | 1,010 |
Southeast Asia | PP Homo Raffia | Bid Received | 880 |
India Subcontinent | PP Homo Raffia | Offer Given | 920-925 |
Middle East | PP Homo Raffia | Offer Given | 880-930 |
Far East Asia | PP Homo Raffia | Offer Received | 930 |
India Subcontinent | PP Homo Raffia | Offer Received | 850*-930 |
Middle East | PP Homo Raffia | Offer Received | 930 |
Southeast Asia | PP Homo Raffia | Offer Received | 940-1,000 |
Middle East | PP Homo Raffia | Purchased | 870-900 |
Middle East | PP Homo Raffia | Sold | 880-920 |
Southeast Asia | PP Homo Raffia | Sold | 900 |
Description: *August shipment offers
Range of local/localized PP offers between June 15 to June 19, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Offer Given | 15,800,000 | 1,100 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15,290,000 | 1,064 | Cash In Advance |
Indonesia | PP Homo Film | Bid Received | 14,100,000 | 981 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,800,000-15,600,000 | 1,030-1,086 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14,600,000-15,700,000 | 1,016-1,093 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15,450,000 | 1,075 | 15 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Film | Offer Given | 15,300,000 | 1,065 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 15,100,000-15,450,000 | 1,051-1,075 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15,900,000 | 1,106 | 15 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 15,300,000-15,800,000 | 1,065-1,100 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,500,000-15,700,000 | 1,079-1,093 | 15 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15,450,000 | 1,075 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 14,800,000 | 1,030 | 30 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Film | Purchased | 15,300,000 | 1,065 | 30 Days Credit Term |
Thailand | PP Homo Film | Purchased | 15,630,000 | 1,088 | 30 Days Credit Term |
Thailand | PP Homo Film | Purchased | 15,450,000 | 1,075 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,600,000-15,000,000 | 1,016-1,044 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14,200,000-15,000,000 | 988-1,044 | Cash In Advance |
Southeast Asia (unspecified country) | PP Homo Injection | Offer Given | 14,500,000 | 1,009 | Cash In Advance |
Vietnam | PP Homo Injection | Offer Given | 14,200,000-14,400,000 | 988-1,002 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14,550,000 | 1,013 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 14,620,000 | 1,017 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 14,800,000 | 1,030 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14,800,000 | 1,030 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14,200,000 | 988 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,600,000-15,000,000 | 1,016-1,044 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,200,000-15,000,000 | 988-1,044 | Cash In Advance |
Southeast Asia (unspecified country) | PP Homo Raffia | Offer Given | 14,500,000 | 1,009 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,600,000 | 1,016 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14,800,000 | 1,030 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14,000,000 | 974 | Cash In Advance |
Malaysia | PP Homo Raffia | Offer Received | 14,600,000 | 1,016 | 30 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Raffia | Offer Received | 14,600,000-14,650,000 | 1,016-1,019 | 30 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Raffia | Offer Received | 13,800,000-14,800,000 | 960-1,030 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 14,620,000 | 1,017 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 13,800,000-13,900,000 | 960-967 | Cash In Advance |
Malaysia | PP Homo Raffia | Purchased | 14,600,000 | 1,016 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 14,800,000 | 1,030 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 14,200,000-14,400,000 | 988-1,002 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17,050,000-17,520,000 | 1,187-1,219 | Cash In Advance |
Range of import PP offers between June 15 to June 19 on LC at sight, CIF/CFR Indonesia Main Port Basis
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Term |
Southeast Asia | PP Block Copolymer | Offer Given | 990 | CIF |
Far East Asia | PP Block Copolymer | Offer Received | 1,110 | CIF |
Southeast Asia | PP Block Copolymer | Price List | 1,000 | CIF |
Southeast Asia | PP Homo Film | Price List | 1,010 | CIF |
Southeast Asia | PP Homo Injection | Buy Idea | 900-920 | CFR |
Southeast Asia | PP Homo Injection | Price List | 980 | CIF |
Middle East | PP Homo Raffia | Bid Received | 920 | CIF |
Southeast Asia | PP Homo Raffia | Buy Idea | 900-920 | CFR |
India Subcontinent | PP Homo Raffia | Offer Given | 920-930* | CIF |
Middle East | PP Homo Raffia | Offer Given | 920-950 | CIF |
India Subcontinent | PP Homo Raffia | Offer Received | 900* | CIF |
Middle East | PP Homo Raffia | Offer Received | 930-950 | CIF |
Southeast Asia | PP Homo Raffia | Price List | 980 | CIF |
Middle East | PP Homo Raffia | Purchased | 930 | CIF |
Middle East | PP Homo Raffia | Sell Idea | 930-940 | CIF |
Southeast Asia | PP Random Copolymer Injection | Price List | 1,080 | CIF |
Description: *July shipment offers
Range of local/localized PP offers between June 22 to June 26, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Price List | 15,740,000 | 1,095 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,300,000-15,750,000 | 1,065-1,096 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,900,000 | 1,106 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15,200,000 | 1,058 | 30 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Film | Offer Given | 15,300,000 | 1,065 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14,500,000-16,150,000 | 1,009-1,124 | 30 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 15,500,000-15,800,000 | 1,044-1,100 | 30 Days Credit Term |
Thailand* | PP Homo Film | Offer Received | 15,600,000 | 1,086 | 15 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15,900,000 | 1,106 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,600,000-15,500,000 | 1,016-1,079 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15,000,000-15,500,000 | 1,044-1,079 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15,000,000 | 1,044 | 15 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Injection | Offer Given | 14,700,000 | 1,023 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 15,200,000 | 1,058 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 15,100,000 | 1,051 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14,950,000 | 1,110 | 90 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15,060,000 | 1,048 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15,300,000 | 1,065 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14,600,000-15,500,000 | 1.016-1,079 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15,000,000-15,500,000 | 1,044-1,079 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15,000,000 | 1,044 | 15 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Raffia | Offer Given | 14,700,000 | 1,023 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 14,200,000-15,200,000 | 988-1,058 | Cash In Advance |
Southeast Asia (unspecified country) | PP Homo Raffia | Offer Received | 14,300,000-14,800,000 | 995-1,030 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15,060,000 | 1,048 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 15,600,000 | 1,086 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 15,300,000 | 1,065 | 30 Days Credit Term |
Indonesia | PP Random Copolymer Injection | Price List | 17,530,000-17,990,000 | 1,220-1,252 | Cash In Advance |
Description: *Cargoes delivered to Medan
Range of import PP offers between June 22 to June 26 on LC at sight, CIF Indonesia Main Port Basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Southeast Asia | PP Block Copolymer | Offer Given | 990 |
Far East Asia | PP Block Copolymer | Offer Received | 950-960 |
Far East Asia | PP Block Copolymer | Purchased | 950-960 |
Southeast Asia | PP Block Copolymer | Sold | 970 |
Middle East | PP Homo Film | Buy Idea | 930 |
Middle East* | PP Homo Film | Offer Received | 990 |
Southeast Asia | PP Homo Injection | Offer Received | 980-990 |
Middle East | PP Homo Raffia | Bid Received | 900 |
Southern Africa | PP Homo Raffia | Bid Received | 920 |
Middle East | PP Homo Raffia | Buy Idea | 900 |
Southeast Asia | PP Homo Raffia | Offer Given | 1,030 |
Southeast Asia | PP Homo Raffia | Price List | 980 |
Middle East | PP Homo Raffia | Sell Idea | 930 |
Southern Africa | PP Homo Raffia | Sell Idea | 925 |
Southeast Asia | PP Homo Raffia | Sold | 1,010 |
Description: *July shipment offers
Range of local/localized PP offers between June 29 to June 30, FD Indonesia basis (excluding 10% VAT in all terms)
Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
Indonesia | PP Block Copolymer | Price List | 15,740,000 | 1,095 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,600,000 | 1,086 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15,200,000-15,500,000 | 1,058-1,079 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15,800,000 | 1,100 | 15 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15,900,000 | 1,106 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14,800,000-15,500,000 | 1,030-1,079 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15,200,000-15,500,000 | 1,058-1,079 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15,060,000 | 1,048 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15,200,000-15,300,000 | 1,058-1,065 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Bid Given | 14,200,000 | 988 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14,800,000-15,500,000 | 1,030-1,079 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15,200,000-15,500,000 | 1,058-1,079 | 30 Days Credit Term |
Southeast Asia (unspecified country) | PP Homo Raffia | Offer Received | 14,600,000-15,200,000 | 1,016-1,058 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 15,060,000 | 1,048 | Cash In Advance |
Indonesia | PP Homo Raffia | Purchased | 14,500,000-14,600,000 | 1,009-1,016 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 15,300,000 | 1,065 | 30 Days Credit Term |
Indonesia | PP Random Copolymer Injection | Price List | 17,530,000-17,990,000 | 1,220-1,252 | Cash In Advance |
Range of import PP offers between June 29 to June 30 on LC at sight, CIF Indonesia Main Port Basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Far East Asia | PP Block Copolymer | Offer Given | 1,000 |
Southeast Asia | PP Block Copolymer | Offer Given | 1,020 |
Middle East | PP Homo Film | Buy Idea | 940 |
Middle East | PP Homo Raffia | Buy Idea | 930 |
Middle East | PP Homo Raffia | Offer Given | 950 |
Southeast Asia | PP Homo Raffia | Offer Given | 980 |
Middle East | PP Homo Raffia | Offer Received | 940-980 |
Southeast Asia | PP Homo Raffia | Offer Received | 980 |