Market sources in Indonesia reported to SSESSMENTS.COM that the leading polyolefins producer in the country has announced a fresh price list for the week commencing May 26, 2020. The producer initiated an upward price adjustment of between IDR210,000-220,000/ton ($14-14.7/ton) on HDPE grades, while for LLDPE grades and mLLDPE C6 remain stable. Likewise, offers for PP across different grades increased between IDR180,000-210,000/ton ($12-14/ton), except for PP Block Copolymer and PP Impact Copolymer remain unchanged. All changes compared to the price list announced on May 18, 2020.
Click below to view related stories and content on Indonesia PE, PP:
NewsSSESSMENTS: Leading Indonesian Polyolefins Producer Announces Price List Week 21, May 18
CustomerSSESSMENTS: Susan’s Local, Import PE PP Prices To Indonesia May 21
PlantsSSESSMENTS: Extended Maintenance at Indonesia Pertamina’s PP Plant
WeeklySSESSMENTS: Indonesia PE Prices Week Starting May 18
NewsSSESSMENTS: Marketing Arm Of Middle Eastern PE Producer Attempts To Adjust Offers To Indonesia And Malaysia, Shares Selling Strategy Amid Current Market Condition
The producer’s latest offers on cash, FD Indonesia basis are as follows (excluding 10% VAT):
Polymer Grade | Polymer Code | May 26, 2020 Price list (IDR) | May 26, 2020 Price list (USD) | Changes from May 18, 2020 (IDR) |
LLDPE Film | UF1810/S1/T | 12,170,000 | 825 | No Changes |
LLDPE Roto | UR3840V | 12,710,000 | 862 | No Changes |
LLDPE Cable | UC1827 | 12,710,000 | 862 | No Changes |
LLDPE Injection Moulding | UI2420 | 13,700,000 | 929 | No Changes |
LLDPE Injection Moulding | UI2650 | 13,890,000 | 942 | No Changes |
mLLDPE C6 | UF1810MH | 15,080,000 | 1,022 | No Changes |
HDPE Film | SF5007 | 12,600,000 | 854 | 220,000 |
HDPE Film | UF5205H | 12,290,000 | 833 | 220,000 |
HDPE Degradable | SF5008E | 12,670,000 | 859 | 210,000 |
HDPE Monofilament/yarn | SM5508 | 12,600,000 | 854 | 220,000 |
HDPE Blow Moulding | UB5206H/UB5502H | 12,450,000 | 844 | 220,000 |
PP Film | HF10TQ | 14,930,000 | 1,012 | 200,000 |
PP Yarn | HY3.8FY | 14,090,000 | 955 | 200,000 |
PP Injection Moulding | HI10HO | 14,090,000 | 955 | 200,000 |
PP Injection Moulding | HI35HO | 17,500,000 | 1,186 | 180,000 |
PP Spunbond | HS35NW | 17,500,000 | 1,186 | 180,000 |
BOPP | HF2.0BM | 14,920,000 | 1,011 | 190,000 |
PP CPP Film Grade | HF7.0CP | 14,920,000 | 1,011 | 190,000 |
PP CPP Film Grade | HF8.0CM | 14,920,000 | 1,011 | 190,000 |
Thermoforming | HE2.0TF | 14,350,000 | 973 | 210,000 |
PPRC Injection | RI10HO | 16,550,000 | 1,122 | 180,000 |
PPRC Injection | RI10HC2 | 17,030,000 | 1,155 | 180,000 |
PP Block Copolymer | BI5.0/9.0GA | 14,630,000 | 992 | No Changes |
PP Impact Copolymer | BI32AN | 14,710,000 | 997 | No Changes |
Description: *USD/IDR exchange rate= 14,750.90
Tags: Asia Pacific,English,Indonesia,News,PE,PP,SEA
Published on May 26, 2020 11:17 AM (GMT+8)
Last Updated on May 26, 2020 11:17 AM (GMT+8)