Sumber pasar di Indonesia memberitahu SSESSMENTS.COM bahwa produsen utama polyolefin di negara ini telah mengumumkan daftar harga baru untuk pekan yang dimulai tanggal 1 Juni 2020. Produsen tersebut memutuskan untuk meningkatkan penawaran untuk grade HDPE dan LLDPE antara Rp590.000-600.000/ton ($40-41/ton), sedangkan untuk mLLDPE C6 naik sebesar Rp300.000/ton ($20/ton). Demikian pula, penawaran untuk PP di berbagai grade disesuaikan lebih tinggi antara IDR360.000-380.000/ton ($24-26/ton). Semua perubahan dibandingkan dengan daftar harga yang diumumkan pada tanggal 26 Mei 2020.
Klik di bawah ini untuk melihat berita dan konten terkait PE,PP Indonesia :
NewsSSESSMENTS: Leading Indonesian Polyolefins Producer Announces Price List Week 22, May 26
NewsSSESSMENTS: Indonesian Trader Disclosed Reason Behind The Spread Of Local And Localized PP Prices
NewsSSESSMENTS: Indonesian PP Producer Anticipates Current Price Trend To Persist, Supported By Regional Maintenance And Shutdowns
NewsSSESSMENTS: Indonesia’s Largest Local Trading House Announced PE, PP Offers Amid Holiday Week
Berikut penawaran produsen dalam tunai, basis FD Indonesia (belum termasuk PPN 10%):
Grade Polimer | Kode Polimer | Daftar Harga 2 Juni 2019 (IDR) | Daftar Harga 2 Juni 2019 (USD) | Perubahan dari 26 Mei 2019 (IDR) |
LLDPE Film | UF1810/S1/T | 12.760.000 | 879 | 590 |
LLDPE Roto | UR3840V | 13.310.000 | 917 | 600 |
LLDPE Cable | UC1827 | 13.310.000 | 917 | 600 |
LLDPE Injection Moulding | UI2420 | 14.290.000 | 985 | 590 |
LLDPE Injection Moulding | UI2650 | 14.490.000 | 999 | 600 |
mLLDPE C6 | UF1810MH | 15.380.000 | 1.06 | 300 |
HDPE Film | SF5007 | 13.190.000 | 909 | 590 |
HDPE Film | UF5205H | 12.880.000 | 888 | 590 |
HDPE Degradable | SF5008E | 13.270.000 | 915 | 600 |
HDPE Monofilament/yarn | SM5508 | 13.190.000 | 909 | 590 |
HDPE Blow Moulding | UB5206H/UB5502H | 13.040.000 | 899 | 590 |
PP Film | HF10TQ | 15.300.000 | 1.055 | 370 |
PP Yarn | HY3.8FY | 14.470.000 | 997 | 380 |
PP Injection Moulding | HI10HO | 14.470.000 | 997 | 380 |
PP Injection Moulding | HI35HO | 17.860.000 | 1.231 | 360 |
PP Spunbond | HS35NW | 17.860.000 | 1.231 | 360 |
BOPP | HF2.0BM | 15.300.000 | 1.055 | 380 |
PP CPP Film Grade | HF7.0CP | 15.300.000 | 1.055 | 380 |
PP CPP Film Grade | HF8.0CM | 15.300.000 | 1.055 | 380 |
Thermoforming | HE2.0TF | 14.720.000 | 1.015 | 370 |
PPRC Injection | RI10HO | 16.920.000 | 1.166 | 370 |
PPRC Injection | RI10HC2 | 17.400.000 | 1.199 | 370 |
PP Block Copolymer | BI5.0/9.0GA | 15.000.000 | 1.034 | 370 |
PP Impact Copolymer | BI32AN | 15.080.000 | 1.039 | 370 |
Description: *Nilai tukar USD/IDR= 14.508.30
Tags: Asia Pacific,Indonesia,Indonesian,News,PE,PP,SEA
Published on June 2, 2020 12:11 PM (GMT+8)
Last Updated on June 8, 2020 12:43 PM (GMT+8)