Indonesia PE Prices Fluctuated As Some Suppliers Revised Offers In Middle Of The Week
- The leading Indonesian polyolefins producer announced the second price list on July 15
- Demand for PE in Indonesia is weak due to several factors
- The leading Indonesian polyolefins producer has no allocation for LLDPE Film C4 to the spot market
Based on the data collected by SSESSMENTS.COM, Indonesia PE prices fluctuated in the week commencing July 13 as some suppliers revised offers in the middle of the week. On Monday and Tuesday, market players reported that local and localized PE offers were on an uptrend. Offers for local and localized HDPE Film and LLDPE Film C4 from Southeast Asia increased between IDR440,000-500,000/ton ($30-34/ton) and by IDR250,000-300,000/ton ($17-20/ton), respectively compared to last week. Meanwhile, offers for localized LDPE Film from Malaysia increased by IDR500,000/ton ($34/ton) compared to the same period. On Wednesday, SSESSMENTS.COM was informed that some traders decided to decrease offers due to slow sales while some maintained stable offers compared to the levels at the beginning of the week. Some traders were reported adjusting down offers for localized LDPE Film of Southeast Asia origin by IDR200,000/ton ($14/ton) while offers for local and localized LLDPE Film C4 went down between IDR100,000-400,000/ton ($7-27/ton) compared to a week ago. On the other hand, on July 15, the leading Indonesian polyolefins producer increased offers for HDPE and LLDPE grades further between IDR70,000-80,000/ton ($4-5/ton) compared to the first price list issued on July 13. Likewise, a local trader also increased offers for local LLDPE Film C4 on the same day by another IDR200,000/ton ($14/ton), hence, the total upward adjustments made by the trader this week was IDR700,000/ton ($48/ton) compared to last week.
From the import market, offers for PE cargoes of Middle East origin increased while for Southeast Asia origin remain stable. Offers via traders for HDPE Film of Middle East origin increased by $15/ton while LDPE Film and LLDPE Film C4 went up by $35/ton. Meanwhile, a Middle Eastern PE producer increased PE offers across all grades between $20-30/ton due to limited allocation. Offers for HDPE Film and LLDPE Film C4 of Thailand origin via a trader remain stable. All on a weekly comparison. For mLLDPE C6, a U.S producer revealed to SSESSMENTS.COM that the company offered the grade at $1,100/ton on LC at sight, CIF Indonesia main port basis as supply was affected by maintenance shutdown at producer’s LLDPE plants in May.
Demand for PE in Indonesia is weak because buyers still make purchases on a need basis. SSESSMENTS.COM was told that most buyers were unkeen to purchase due to the high offer levels and prefer to wait for lower offers. Some buyers also skip procuring HDPE Film due to the regulation to ban the use of single plastic bags. Sales for end-products remain slow. On the supply side, some Middle Eastern suppliers are citing limited allocation. The leading Indonesian polyolefins producer has no allocation for LLDPE Film C4 to the spot market.
Looking ahead, some market players opined to SSESSMENTS.COM that PE prices in Indonesia will remain firm and there are still some chances for further increases. On the other hand, some other players believe that PE prices will move lower as the current levels are already too high coupled with the weak demand. Besides, ethylene prices have dropped.
Local/localized PE offers on FD Indonesia basis, excluding 10% VAT in all terms
Origin | Product | Transaction Type | Currency | Offers/ton | Equivalent in USD/ton | Payment Term |
Indonesia | HDPE Blow Moulding | Offer Given | IDR | 14,800,000 | 1,015 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Given | IDR | 14,200,000 | 974 | 14 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | IDR | 14,800,000 | 1,015 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | IDR | 14,680,000-14,800,000 | 1,006-1,015 | Cash In Advance |
Singapore | HDPE Blow Moulding | Offer Given | IDR | 15,000,000 | 1,028 | 30 Days Credit Term |
Southeast Asia | HDPE Blow Moulding | Offer Given | IDR | 14,200,000 | 974 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | IDR | 14,500,000 | 994 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | IDR | 14,400,000-14,800,000 | 987-1,015 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | IDR | 14,500,000 | 994 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Received | IDR | 14,700,000-15,000,000 | 1,008-1,028 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | IDR | 14,540,000 | 997 | 15 Days Credit Term |
Indonesia | HDPE Film | Offer Received | IDR | 14,200,000-14,800,000 | 974-1,015 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | IDR | 14,380,000-14,800,000 | 986-1,015 | Cash In Advance |
Indonesia | HDPE Film | Purchased | IDR | 14,100,000 | 967 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | USD | 1,020 | - | Cash In Advance |
Malaysia | HDPE Film | Offer Received | IDR | 14,400,000-14,500,000 | 987-994 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Given | IDR | 14,500,000 | 994 | 14 Days Credit Term |
Southeast Asia | HDPE Film | Offer Received | IDR | 14,310,000-14,500,000 | 981-994 | Cash In Advance |
Southeast Asia | HDPE Film | Offer Received | IDR | 14,900,000 | 1,022 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | IDR | 14,700,000-15000,000 | 1,008-1,028 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | IDR | 15,100,000 | 1,035 | 14 Days Credit Term |
Malaysia | LDPE Film | Offer Given | IDR | 15,500,000-16,000,000 | 1,063-1,097 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | IDR | 14,900,000 | 1,022 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | IDR | 14,900,000-15,500,000 | 1,022-1,063 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Offer Received | IDR | 14,900,000 | 1,022 | 30 Days Credit Term |
Southeast Asia | LDPE Film | Purchased | IDR | 14,800,000 | 1,015 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | IDR | 15,000,000 | 1,028 | Cash In Advance |
Thailand | LDPE Film | Sold | IDR | 15,000,000 | 1,028 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | IDR | 14,400,000 | 987 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | IDR | 14,300,000 | 980 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | IDR | 14,400,000-15,500,000 | 987-1,063 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | IDR | 14,100,000-14,800,000 | 967-1,015 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | IDR | 14,200,000-15,100,000 | 974-1,035 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | IDR | 14,470,000-15,000,000 | 992-1,028 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | IDR | 14,050,000 | 963 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | USD | 1,020 | - | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | IDR | 14,300,000 | 980 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | IDR | 14,900,000-15,000,000 | 1,022-1,028 | 30 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Given | IDR | 14,300,000 | 980 | 14 Days Credit Term |
Southeast Asia | LLDPE Film C4 | Offer Received | IDR | 14,090,000-14,500,000 | 966-994 | Cash In Advance |
Southeast Asia | LLDPE Film C4 | Offer Received | IDR | 15,100,000-15,700,000 | 1,035-1,076 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | IDR | 14,600,000-15,000,000 | 1,001-1,028 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | IDR | 14,600,000 | 1,001 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | IDR | 16,230,000 | 1,113 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Middle East | HDPE Blow Moulding | Offer Received | 940 |
Middle East | HDPE Film | Buy Idea | 880-930 |
Middle East | HDPE Film | Offer Given | 945*-950 |
Middle East | HDPE Film | Offer Received | 950 |
North America | HDPE Film | Offer Received | 920** |
Southeast Asia | HDPE Film | Offer Given | 960 |
Southeast Asia | HDPE Film | Offer Received | 960-970 |
Middle East | HDPE Pipe Black (100) | Offer Received | 970-1,030*** |
Middle East | LDPE Film | Offer Given | 965*-970 |
Middle East | LDPE Film | Offer Received | 970 |
Middle East | LLDPE Film C4 | Buy Idea | 900 |
Middle East | LLDPE Film C4 | Offer Given | 900* |
Middle East | LLDPE Film C4 | Offer Received | 900-920 |
Middle East | LLDPE Film C4 | Bid Received | 860 |
Southeast Asia | LLDPE Film C4 | Offer Given | 930 |
Middle East | mLLDPE C6 | Purchased | 970 |
North America | mLLDPE C6 | Offer Given | 1,100 |
Description: *August shipment **Shipment from Malaysia ***Shipment from Singapore
Tags: Asia Pacific,English,Freemium,Indonesia,PE,SEA,Weekly
Published on July 16, 2020 2:41 PM (GMT+8)
Last Updated on October 1, 2020 2:30 PM (GMT+8)