Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Price List | 13.450.000 | 935 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 13.600.000-13.670.000 | 945-950 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.500.000 | 1.007 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.500.000 | 1.007 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13.800.000 | 959 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13.300.000-13.600.000 | 924-945 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.300.000 | 994 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 1.020* | - | Cash In Advance |
Thailand | HDPE Film | Offer Received | 13.900.000 | 966 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 14.300.000-14.700.000 | 994-1.021 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 15.000.000 | 1.042 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 1.065* | - | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.700.000 | 1.021 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.700.000-15.000.000 | 1.021-1.042 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 14.000.000 | 973 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13.540.000 | 941 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.000.000-14.500.000 | 973-1.007 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.400.000-14.900.000 | 1.001-1.035 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 1.015* | - | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.900.000 | 966 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 14.890.000-15.080.000 | 1.035-1.048 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14.070.000 | 978 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14.070.000 | 978 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 15.730.000 | 1.093 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Malaysia | HDPE Film | Offer Given | 900 |
Kuwait | HDPE Film | Offer Received | 880 |
Kuwait | HDPE Film | Purchased | 880 |
Saudi | HDPE Film | Purchased | 880 |
Saudi | HDPE Film | Sold | 900 |
Thailand | HDPE Film | Offer Given | 960 |
Thailand | HDPE Film | Offer Received | 910-920 |
AS | HDPE Film | Purchased | 880* |
AS | HDPE Film | Sold | 900* |
Kanada | LLDPE Film C4 | Offer Received | 830-840 |
Kuwait | LLDPE Film C4 | Offer Given | 870 |
Kuwait | LLDPE Film C4 | Offer Received | 860 |
Kuwait | LLDPE Film C4 | Purchased | 850 |
Filipina | LLDPE Film C4 | Offer Given | 920 |
Filipina | LLDPE Film C4 | Offer Received | 900 |
Thailand | LLDPE Film C4 | Offer Given | 870-930 |
Thailand | LLDPE Film C4 | Offer Received | 910-920 |
AS | LLDPE Film C4 | Sold | 900* |
AS | mLLDPE C6 | Offer Given | 1.200* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 15.760.000 | 1.095 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 15.740.000 | 1.094 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 15.760.000 | 1.095 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.600.000 | 1.084 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.200.000 | 1.056 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 15.900.000 | 1.105 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15.800.000 | 1.098 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.800.000-15.500.000 | 1.028-1.077 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.200.000-15.500.000 | 1.056-1.077 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15.060.000 | 1.046 | Cash In Advance |
Indonesia | PP Homo Injection | Sold | 15.200.000 | 1.056 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Bid Given | 14.200.000 | 987 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000-15.500.000 | 1.028-1.077 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.200.000-15.500.000 | 1.056-1.077 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Purchased | 14.500.000-14.600.000 | 1.007-1.014 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15.060.000 | 1.046 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 15.300.000 | 1.063 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.600.000-15.200.000 | 1.014-1.056 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.490.000 | 1.285 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.320.000 | 1.064 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 15.820.000 | 1.099 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.530.000-17.990.000 | 1.218-1.250 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Saudi | BOPP | Offer Received | 980 |
Singapura | PP Block Copolymer | Offer Given | 1.020 |
Korea Selatan | PP Block Copolymer | Offer Given | 1.000 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Film | Buy Idea | 940 |
Malaysia | PP Homo Raffia | Offer Given | 980 |
Malaysia | PP Homo Raffia | Offer Received | 980 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Buy Idea | 930 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 940-980 |
Saudi | PP Homo Raffia | Offer Given | 950 |
Saudi | PP Homo Raffia | Offer Received | 970 |