Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Price List | 14.030.000 | 970 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 14.170.000-14.240.000 | 980-985 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14.500.000 | 1.003 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13.870.000-14.170.000 | 959-980 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 13.900.000-14.500.000 | 961-1.003 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 15.000.000 | 1.037 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 14.700.000 | 1.017 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 14.110.000-14.310.000 | 976-990 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13.900.000-14.700.000 | 961-1.017 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 15.320.000-15.510.000 | 1.059-1.073 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14.640.000 | 1.012 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14.640.000 | 1.012 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.150.000 | 1.117 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Offer Received | 900 |
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Purchased | 890 |
Singapura | LDPE Film | Offer Given | 980 |
Saudi | LDPE Lamination | Offer Received | 1.050 |
Singapura | LDPE Lamination | Offer Given | 1.050 |
Filipina | LLDPE Film C4 | Purchased | 900 |
Saudi | LLDPE Film C4 | Offer Received | 890 |
Thailand | LLDPE Film C4 | Purchased | 910 |
AS | LLDPE Film C4 | Offer Given | 870 |
AS | LLDPE Film C4 | Offer Received | 820-830 |
AS | LLDPE Film C4 | Purchased | 820-830 |
AS | mLLDPE C6 | Offer Received | 1.160* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 16.040.000 | 1.109 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16.020.000 | 1.108 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 16.040.000 | 1.109 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 16.040.000 | 1.109 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 16.530.000 | 1.143 | Cash In Advance |
Indonesia | PP Homo Film | Price List | 16.330.000 | 1.129 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.350.000 | 1.062 | Cash In Advance |
Indonesia | PP Homo Injection | Price List | 15.350.000 | 1.062 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.350.000 | 1.062 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000-15.200.000 | 1.024-1.051 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 15.350.000 | 1.062 | Cash In Advance |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.880.000 | 1.306 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15.810.000 | 1.093 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.610.000 | 1.08 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16.100.000 | 1.113 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.810.000-18.280.000 | 1.232-1.264 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Singapura | PP Block Copolymer | Offer Given | 1.020 |
Singapura | PP Block Copolymer | Bid Received | 1.000 |
Singapura | PP Block Copolymer | Sell Idea | 1.020 |
Singapura | PP Homo Film | Offer Received | 960 |
Singapura | PP Homo Film | Purchased | 960 |
Uni Emirat Arab | PP Homo Film | Offer Received | 980 |
Uni Emirat Arab | PP Homo Film | Purchased | 960 |
Korea Selatan | PP Homo Injection | Offer Given | 1.000 |
India | PP Homo Raffia | Offer Received | 930-960 |
Malaysia | PP Homo Raffia | Offer Received | 980 |
Uni Emirat Arab | PP Homo Raffia | Offer Received | 950 |
Uni Emirat Arab | PP Homo Raffia | Purchased | 950 |