Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14.500.000-14.700.000 | 1.005-1.019 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 14.030.000 | 972 | Cash In Advance |
Singapura | HDPE Blow Moulding | Offer Given | 14.500.000-14.700.000 | 1.005-1.019 | 30 Days Credit Term |
Indonesia | HDPE Degradable | Price List | 14.170.000-14.240.000 | 982-987 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.300.000-14.600.000 | 991-1.012 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.500.000 | 1.005 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14.500.000 | 1.005 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14.500.000-14.700.000 | 1.005-1.019 | 30 Days Credit Term |
Indonesia | HDPE Film | Price List | 13.870.000-14.170.000 | 961-982 | Cash In Advance |
Malaysia | HDPE Film | Offer Received | 14.500.000 | 1.005 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.800.000 | 1.026 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.600.000 | 1.012 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 14.000.000 | 970 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 13.900.000-14.500.000 | 963-1.005 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 14.500.000-15.100.000 | 1.005-1.047 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 15.200.000 | 1.054 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15.000.000-15.200.000 | 1.040-1.054 | 30 Days Credit Term |
Singapura | LDPE Film | Offer Received | 14.700.000 | 1.019 | Cash In Advance |
Singapura | LDPE Film | Offer Received | 15.000.000 | 1.04 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14.200.000-15.000.000 | 984-1.040 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.300.000-14.600.000 | 991-1.012 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.700.000-15.000.000 | 1.019-1.040 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 14.700.000-14.800.000 | 1.019-1.026 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 14.500.000-14.700.000 | 1.005-1.019 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 14.110.000-14.310.000 | 978-992 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 14.500.000 | 1.005 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 14.500.000 | 1.005 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 14.700.000-15.000.000 | 1.019-1.040 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.800.000 | 1.026 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.800.000 | 1.026 | 30 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 13.900.000-14.800.000 | 963-1.026 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 14.200.000 | 984 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 14.700.000-14.800.000 | 1.019-1.026 | 30 Days Credit Term |
AS | LLDPE Film C4 | Offer Received | 14.400.000 | 998 | Cash In Advance |
Indonesia | LLDPE Injection | Price List | 15.320.000-15.510.000 | 1.061-1.075 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14.640.000 | 1.015 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14.640.000 | 1.015 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.150.000 | 1.119 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Singapura | HDPE Blow Moulding | Offer Received | 970 |
Singapura | HDPE Blow Moulding | Purchased | 970 |
Thailand | HDPE Blow Moulding | Offer Given | 900 |
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Offer Received | 900 |
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Purchased | 890 |
Saudi | HDPE Film | Purchased | 880 |
Saudi | HDPE Film | Sold | 900 |
Thailand | HDPE Film | Offer Given | 900 |
AS | HDPE Film | Offer Received | 920** |
Thailand | HDPE Injection | Offer Given | 900 |
Thailand | HDPE Yarn | Offer Given | 900 |
Malaysia | LDPE Film | Bid Given | 950 |
Malaysia | LDPE Film | Offer Received | 1.010 |
Malaysia | LDPE Film | Purchased | 1.000 |
Singapura | LDPE Film | Offer Given | 980 |
Thailand | LDPE Film | Offer Given | 920 |
Saudi | LDPE Lamination | Offer Received | 1.050 |
Singapura | LDPE Lamination | Offer Given | 1.050 |
Filipina | LLDPE Film C4 | Offer Given | 890 |
Filipina | LLDPE Film C4 | Purchased | 900 |
Saudi | LLDPE Film C4 | Offer Received | 890 |
Singapura | LLDPE Film C4 | Offer Given | 920 |
Singapura | LLDPE Film C4 | Offer Received | 900 |
Thailand | LLDPE Film C4 | Offer Given | 910-920 |
Thailand | LLDPE Film C4 | Offer Received | 920 |
Thailand | LLDPE Film C4 | Purchased | 910 |
AS | LLDPE Film C4 | Bid Received | 825 |
AS | LLDPE Film C4 | Offer Given | 870 |
AS | LLDPE Film C4 | Offer Received | 820-880** |
AS | LLDPE Film C4 | Purchased | 820-830 |
AS | mLLDPE C6 | Offer Received | 1.160*-1.200* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 16.040.000 | 1.112 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16.020.000 | 1.110 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 16.040.000 | 1.112 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 16.040.000-16.700.000 | 1.112-1.158 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.500.000-15.600.000 | 1.074-1.081 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.700.000-16.500.000 | 1.158-1.144 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 16.450.000 | 1.140 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 16.500.000 | 1.144 | 15 Days Credit Term |
Indonesia | PP Homo Film | Price List | 16.330.000 | 1.132 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 15.720.000 | 1.089 | 30 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 16.300.000 | 1.130 | 15 Days Credit Term |
Malaysia | PP Homo Film | Offer Received | 16.500.000 | 1.144 | 30 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15.700.000-16.400.000 | 1.158-1.137 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Buy Idea | 15.000.000 | 1.04 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15.350.000-15.750.000 | 1.064-1.092 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.350.000 | 1.064 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15.350.000 | 1.064 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15.350.000 | 1.064 | Cash In Advance |
Indonesia | PP Homo Injection | Sell Idea | 15.500.000-15.800.000 | 1.074-1.095 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 15.200.000-15.300.000 | 1.054-1.060 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15.350.000-15.750.000 | 1.064-1.092 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000-15.350.000 | 1.026-1.064 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14.700.000-14.800.000 | 1.019-1.026 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Received | 15.700.000 | 1.088 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Price List | 15.350.000 | 1.064 | Cash In Advance |
Indonesia | PP Homo Raffia | Sell Idea | 15.500.000-15.800.000 | 1.074-1.095 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Sold | 15.200.000-15.300.000 | 1.054-1.060 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.500.000-14.800.000 | 1.005-1.026 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 15.700.000 | 1.158 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.880.000 | 1.309 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Offer Given | 15.810.000 | 1.096 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Purchased | 15.600.000 | 1.081 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.610.000 | 1.082 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16.100.000 | 1.116. | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.810.000-18.280.000 | 1.234-1.267 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Saudi | BOPP | Offer Given | 980 |
Singapura | PP Block Copolymer | Offer Given | 1.020 |
Singapura | PP Block Copolymer | Offer Received | 1.070 |
Singapura | PP Block Copolymer | Bid Received | 1.000 |
Singapura | PP Block Copolymer | Purchased | 1.020-1.070 |
Singapura | PP Block Copolymer | Sell Idea | 1.020 |
Singapura | PP Block Copolymer | Sold | 1.040 |
Korea Selatan | PP Block Copolymer | Purchased | 1.000 |
Korea Selatan | PP Block Copolymer | Sold | 1.020 |
Saudi | PP Homo Fiber | Offer Given | 980 |
Singapura | PP Homo Film | Offer Received | 960 |
Singapura | PP Homo Film | Purchased | 930-960 |
Uni Emirat Arab | PP Homo Film | Offer Received | 960-980 |
Uni Emirat Arab | PP Homo Film | Purchased | 960 |
Korea Selatan | PP Homo Injection | Offer Given | 1.000 |
Vietnam | PP Homo Injection | Offer Given | 1.000 |
India | PP Homo Raffia | Offer Received | 925-960 |
India | PP Homo Raffia | Sold | 925-930 |
Malaysia | PP Homo Raffia | Offer Received | 980 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 940 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Purchased | 920 |
Filipina | PP Homo Raffia | Offer Received | 1.000 |
Saudi | PP Homo Raffia | Offer Given | 960 |
Uni Emirat Arab | PP Homo Raffia | Offer Received | 950 |
Uni Emirat Arab | PP Homo Raffia | Purchased | 950 |
Vietnam | PP Homo Raffia | Offer Given | 1.000 |