Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 14.500.000 | 1.009 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 14.500.000 | 1.009 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Purchased | 14.500.000 | 1.009 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Price List | 13.740.000 | 956 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Blow Moulding | Offer Given | 14.500.000 | 1.009 | Cash In Advance |
Indonesia | HDPE Degradable | Price List | 13.880.000-13.960.000 | 966-971 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.200.000-14.500.000 | 988-1.009 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.500.000 | 1.009 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14.250.000 | 991 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 13.800.000 | 960 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13.580.000-13.880.000 | 945-966 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Given | 14.500.000 | 1.009 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 14.300.000 | 995 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 1.020* | - | Cash In Advance |
Thailand | HDPE Film | Offer Received | 13.900.000 | 967 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 14.300.000-14.700.000 | 995-1.023 | 30 Days Credit Term |
Indonesia | HDPE Injection | Offer Given | 14.500.000 | 1.009 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | HDPE Injection | Offer Given | 14.500.000 | 1.009 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15.200.000 | 1.057 | Cash In Advance |
Malaysia | LDPE Film | Offer Given | 15.000.000 | 1.044 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 1.065* | - | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.700.000 | 1.023 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 14.700.000-15.000.000 | 1.023-1.044 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 14.000.000 | 974 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13.820.000 | 961 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 14.700.000 | 1.023 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 14.700.000 | 1.023 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.000.000-14.500.000 | 974-1.009 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 14.400.000-14.900.000 | 1.002-1.037 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 1.015* | - | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.900.000 | 967 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 14.700.000 | 1.023 | 30 Days Credit Term |
Indonesia | LLDPE Injection | Price List | 15.170.000-15.360.000 | 1.055-1.069 | Cash In Advance |
Indonesia | LLDPE Roto | Price List | 14.350.000 | 998 | Cash In Advance |
Indonesia | LLDPE Wire & Cable | Price List | 14.350.000 | 998 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.010.000 | 1.114 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Malaysia | HDPE Film | Offer Given | 900 |
Kuwait | HDPE Film | Offer Received | 880 |
Kuwait | HDPE Film | Purchased | 880 |
Saudi | HDPE Film | Purchased | 880 |
Saudi | HDPE Film | Sold | 900 |
Thailand | HDPE Film | Offer Given | 960 |
Thailand | HDPE Film | Offer Received | 910-920 |
AS | HDPE Film | Purchased | 880* |
AS | HDPE Film | Sold | 900* |
Timur Tengah (Negara Tidak Terinci) | LDPE Lamination | Offer Given | 1.070 |
Kanada | LLDPE Film C4 | Offer Received | 830-840 |
Kuwait | LLDPE Film C4 | Offer Given | 870 |
Kuwait | LLDPE Film C4 | Offer Received | 860 |
Kuwait | LLDPE Film C4 | Purchased | 850 |
Filipina | LLDPE Film C4 | Offer Given | 920 |
Filipina | LLDPE Film C4 | Offer Received | 860-900 |
Saudi | LLDPE Film C4 | Offer Received | 900 |
Thailand | LLDPE Film C4 | Offer Given | 870-930 |
Thailand | LLDPE Film C4 | Offer Received | 910-920 |
AS | LLDPE Film C4 | Offer Received | 810-820 |
AS | LLDPE Film C4 | Sold | 900* |
AS | mLLDPE C6 | Offer Given | 1.200* |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Price List | 16.040.000 | 1.116 | Cash In Advance |
Indonesia | PP Block Copolymer | Price List | 16.020.000 | 1.114 | Cash In Advance |
Indonesia | PP CPP Film | Price List | 16.040.000 | 1.116 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.600.000-15.900.000 | 1.085-1.106 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.200.000 | 1.057 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 15.900.000 | 1.106 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.100.000-15.900.000 | 1.050-1.106 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.500.000 | 1.078 | 30 Days Credit Term |
Indonesia | PP Homo Film | Price List | 16.190.000 | 1.126 | Cash In Advance |
Indonesia | PP Homo Film | Purchased | 16.000.000 | 1.113 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 16.000.000 | 1.113 | Cash In Advance |
Thailand | PP Homo Film | Offer Received | 15.800.000 | 1.099 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.800.000-15.500.000 | 1.030-1.078 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 15.200.000-15.500.000 | 1.057-1.078 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 15.000.000 | 1.044 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 15.100.000 | 1.05 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Price List | 15.350.000 | 1.068 | Cash In Advance |
Indonesia | PP Homo Injection | Purchased | 15.100.000 | 1.05 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 15.200.000 | 1.057 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 15.400.000-15.500.000 | 1.071-1.078 | Cash In Advance |
Indonesia | PP Homo Raffia | Bid Given | 14.200.000 | 988 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.800.000-15.500.000 | 1.030-1.078 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 15.200.000-15.500.000 | 1.057-1.078 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 15.000.000 | 1.044 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Purchased | 14.500.000-14.600.000 | 1.009-1.016 | Cash In Advance |
Indonesia | PP Homo Raffia | Price List | 15.350.000 | 1.068 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 15.300.000 | 1.064 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 15.400.000-15.500.000 | 1.071-1.078 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.600.000-15.200.000 | 1.016-1.057 | 30 Days Credit Term |
Indonesia | PP Homo Spunbond Fiber | Price List | 18.880.000 | 1.313 | Cash In Advance |
Indonesia | PP Homo Thermoforming | Price List | 15.610.000 | 1.086 | Cash In Advance |
Indonesia | PP Impact Copolymer Injection | Price List | 16.100.000 | 1.12 | Cash In Advance |
Indonesia | PP Random Copolymer Injection | Price List | 17.810.000-18.280.000 | 1.239-1.272 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Saudi | BOPP | Offer Received | 980 |
Singapura | PP Block Copolymer | Offer Given | 1.020 |
Korea Selatan | PP Block Copolymer | Offer Given | 1.000 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Film | Buy Idea | 940 |
India | PP Homo Raffia | Offer Given | 930 |
Malaysia | PP Homo Raffia | Offer Given | 980 |
Malaysia | PP Homo Raffia | Offer Received | 980 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Buy Idea | 930 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 940-980 |
Saudi | PP Homo Raffia | Offer Given | 950 |
Saudi | PP Homo Raffia | Offer Received | 970 |