- Localized PE offers in Vietnam during June moved in line with import offers
- Demand for PE in Vietnam was sluggish
- Demand for end-products is expected to decline further due to the rainy season
Week over week in June, localized PE offers in Vietnam were adjusted up following firmer import PE offers to the country. In the first week of the month, SSESSMENTS.COM noted that localized Saudi HDPE Film offers were already ranging between VND22,300,000-23,300,000/ton ($954-997/ton) on cash, FD Vietnam basis and including 10% VAT. In the second week, offers for the product reached VND23,500,000/ton ($1,005/ton) with the same payment and delivery terms. In this particular week, offers for localized LDPE Film from Malaysia recorded at VND1,000,000/ton ($43/ton) higher than the previous week. Likewise, offers for localized LDPE Film from a Saudi producer also increased by VND1,200,000/ton ($51/ton) compared to the same period. In the week commencing June 15, offers for localized LDPE Film from Malaysia, Thailand, and Saudi went up further between VND1,000,000-1,500,0000/ton ($43-64/ton) on a weekly comparison. In the fourth week of the month, offers for localized LLDPE Film C4 from Saudi increased by VND500,000/ton ($21/ton) from a week earlier.
From the import market, import offers for HDPE Film, LDPE Film and LLDPE Film C4 from Saudi and Kuwaiti producers were stable in the week commencing June 1, but SSESSMENTS.COM was told that the producers were firm on offers due to limited allocation. In the second week, offers for HDPE Pipe (PE 100) from a Thai producer increased by $30/ton. Meanwhile, offers for HDPE Film from India and LLDPE Film C4 from Saudi were adjusted up by $40/ton. Offer for the two products from the US also went up between $20-40/ton. All were on a weekly comparison. In the same week, HDPE Film and LDPE Film offers from a Malaysian producer for July shipment surfaced with an increment of $50/ton and $10/ton, respectively compared to June shipment. Compared to the same period, offers for LDPE Film from a Thai producer were adjusted up by $40/ton while offers for LLDPE Film C4 by $60/ton.
In the week commencing June 15, a Saudi producer adjusted up offers for HDPE Blow Moulding by $40/ton from the previous week. In the fourth week of the month, import PE offers to Vietnam surfaced with significant adjustments. Market players reported to SSESSMENTS.COM that July shipment offers from a Saudi producer for both HDPE Film and LLDPE Film C4 surged by $90/ton whereas a South Korean producer applied increments of $100/ton for HDPE Film, $90/ton for LDPE Film, and $110/ton for LLDPE Film C4. Changes were on a monthly comparison. On a weekly comparison, the leading Saudi polyolefins producer increased offers for HDPE Film by $40/ton and LLDPE Film C4 by $60/ton.
Demand for PE in Vietnam was weak in June as demand for the end-products was also slow. Besides, localized and import PE offers increased rapidly and buyers were unable to accept high offer levels, especially those who had secured sufficient inventory for production needs when PE offers were considered low. Due to unsatisfactory end-product sales in the both domestic and export markets, most converters were only running at 40-60% of the normal production rate. On the supply side, market players reported to SSESSMENTS.COM that the availability of localized and import PE cargoes across all grades in the Vietnam market was low in the first half of June. By the end of the month, there were no significant supply issues reported.
Entering July, market players opined to SSESSMENTS.COM that the possibility of further increases in both import and localized PE offers in Vietnam is slim as the players believe that the offers already reached the peak. Pertaining to demand, the players predict that following the decline in end-product sales during the rainy season, demand for PP resins will also weaken.
Range of localized PE offers between June 1 to June 5 on cash, FD Vietnam basis (including 10% VAT in VND term and excluding VAT in USD term)
Origin | Product | Transaction Type | Offers (VND/ton) | Equivalent in USD/ton) |
Thailand | HDPE Blow Moulding | Offer Received | 21,000,000 | 817 |
Thailand | HDPE Blow Moulding | Purchased | 21,000,000 | 817 |
Saudi | HDPE Film | Offer Given | 22,300,000-23,300,000 | 867-906 |
USA | LLDPE Film C4 | Offer Given | 24,500,000 | 953 |
Range of import PE offers between June 1 to June 5 on LC at sight, CIF Vietnam Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Middle East | HDPE Blow Moulding | Offer Given | 790 |
North America | HDPE Blow Moulding | Offer Given | 840 |
North America | HDPE Film | Offer Given | 840 |
Middle East | HDPE Pipe (PE 100) | Offer Received | 950* |
Southeast Asia | HDPE Pipe (PE 100) | Offer Received | 950 |
Middle East | HDPE Pipe Black (100) | Offer Given | 960* |
Middle East | HDPE Pipe Black (100) | Sold | 930 |
Middle East | LDPE Film | Offer Given | 880*-900* |
Middle East | LDPE Film | Offer Received | 940-980 |
Middle East | LDPE Film | Sold | 880-885 |
Southeast Asia | LDPE Film | Offer Given | 900 |
Southeast Asia | LDPE Film | Offer Received | 960 |
Southeast Asia | LDPE Film | Sold | 900 |
Middle East | LLDPE Film C4 | Offer Received | 820-860* |
Middle East | LLDPE Film C4 | Purchased | 840* |
North America | LLDPE Film C4 | Offer Given | 800*-840 |
North America | LLDPE Film C4 | Buy Idea | 750-760 |
Description: *Shipment from Malaysia/Singapore
Range of localized PE offers between June 8 to June 12 on cash/credit term, FD Vietnam basis (including 10% VAT in VND term and excluding VAT in USD term)
Origin | Product | Transaction Type | Offers (VND/ton) | Equivalent in USD/ton) |
Thailand | HDPE Blow Moulding | Sell Idea | 26,000,000 | 1,011 |
Thailand | HDPE Blow Moulding | Purchased | 21,000,000* | 817 |
Saudi | HDPE Film | Offer Given | 23,000,000-23,500,000 | 895-914 |
Thailand | HDPE Film | Offer Received | 24,000,000 | 934 |
USA | HDPE Film | Offer Received | 20,500,000 | 797 |
Malaysia | LDPE Film | Offer Given | 26,000,000-26,500,000 | 1,011-1,031 |
Saudi | LDPE Film | Offer Given | 27,000,000 | 1,050 |
Saudi | LLDPE Film C4 | Offer Received | 23,000,000-23,500,000 | 895-914 |
Saudi | LLDPE Film C4 | Purchased | 23,000,000** | 895 |
Description: *15 days credit term **60 days credit term
Range of import PE offers between June 8 to June 12 on LC at sight, CIF Vietnam Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Middle East | HDPE Blow Moulding | Offer Given | 800 |
Middle East | HDPE Blow Moulding | Offer Received | 800 |
Middle East | HDPE Blow Moulding | Purchased | 800-870 |
North America | HDPE Blow Moulding | Offer Given | 825 |
North America | HDPE Blow Moulding | Sold | 810 |
Southeast Asia | HDPE Blow Moulding | Offer Received | 920 |
Southeast Asia | HDPE Blow Moulding | Bid Given | 860 |
Far East Asia | HDPE Film | Offer Given | 885 |
Far East Asia | HDPE Film | Offer Received | 885-910 |
Indian Subcontinent | HDPE Film | Offer Received | 840 |
Middle East | HDPE Film | Offer Received | 830*-870* |
Middle East | HDPE Film | Purchased | 830*-870* |
North America | HDPE Film | Offer Received | 800-850 |
North America | HDPE Film | Purchased | 800* |
Southeast Asia | HDPE Film | Offer Given | 900 |
Southeast Asia | HDPE Film | Offer Received | 830-860 |
Southeast Asia | HDPE Film | Sell Idea | 850-870 |
Southeast Asia | HDPE Pipe (PE 100) | Offer Received | 950-980 |
Southeast Asia | HDPE Pipe (PE 100) | Purchased | 940 |
Middle East | HDPE Pipe Black (100) | Offer Given | 960 |
Middle East | HDPE Pipe Black (100) | Bid Received | 930 |
Far East Asia | HDPE Yarn | Offer Received | 895 |
Far East Asia | LDPE Film | Offer Received | 940 |
Middle East | LDPE Film | Offer Given | 910-920 |
Middle East | LDPE Film | Offer Received | 910 |
Middle East | LDPE Film | Purchased | 880-910 |
Middle East | LDPE Film | Sold | 900 |
Southeast Asia | LDPE Film | Offer Given | 930-940 |
Southeast Asia | LDPE Film | Offer Received | 910-970 |
Southeast Asia | LDPE Film | Purchased | 900 |
Far East Asia | LLDPE Film C4 | Offer Received | 900-910 |
Middle East | LLDPE Film C4 | Offer Received | 810-840* |
Middle East | LLDPE Film C4 | Purchased | 830* |
North America | LLDPE Film C4 | Offer Given | 825 |
North America | LLDPE Film C4 | Offer Received | 800 |
North America | LLDPE Film C4 | Sold | 800-810 |
Southeast Asia | LLDPE Film C4 | Offer Given | 900 |
Southeast Asia | LLDPE Film C4 | Offer Received | 860-920 |
Southeast Asia | LLDPE Film C4 | Sell Idea | 850-870 |
Description: *Shipped from Singapore
Range of localized PE offers between June 15 to June 19 on cash, FD Vietnam basis (including 10% VAT in VND term and excluding VAT in USD term)
Origin | Product | Transaction Type | Offers (VND/ton) | Equivalent in USD/ton |
Saudi | LDPE Film | Offer Given | 27,300,000-27,500,000* | 1,062-1,070 |
Malaysia | LDPE Film | Offer Given | 27,500,000* | 1,070 |
Thailand | LDPE Film | Offer Given | 26,500,000*-27,000,000* | 1,031-1,050 |
Saudi | LLDPE Film C4 | Offer Received | 23,000,000 | 895 |
Saudi | LLDPE Film C4 | Offer Given | 23,000,000 | 895 |
Saudi | LLDPE Film C4 | Sell Idea | 23,300,000 | 906 |
South Korea | LLDPE Film C4 | Offer Given | 23,000,000 | 895 |
Description: *Offers for June delivery
Range of import PE offers between June 15 to June 19 on LC at sight, CIF Vietnam Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Middle East | HDPE Blow Moulding | Offer Received | 830*-840* |
Middle East | HDPE Film | Offer Given | 850 |
Middle East | HDPE Film | Offer Received | 820-870** |
Southeast Asia | HDPE Film | Offer Received | 820-860 |
Middle East | HDPE Pipe Black (100) | Offer Given | 950 |
Indian Subcontinent | HDPE Yarn | Offer Received | 850* |
Central & East Europe | LDPE Film | Offer Given | 960-970 |
Middle East | LDPE Film | Offer Given | 930 |
Middle East | LDPE Film | Offer Received | 920* |
Southeast Asia | LDPE Film | Offer Received | 980* |
Middle East | LLDPE Film C4 | Offer Received | 830-850 |
Middle East | LLDPE Film C4 | Sold | 850 |
North America | LLDPE Film C4 | Offer Received | 840 |
Southeast Asia | LLDPE Film C4 | Offer Given | 860 |
Southeast Asia | LLDPE Film C4 | Offer Received | 860-880 |
Description: *Offers for July shipment **Shipment from Singapore
Range of localized PE offers between June 22 to June 26 on cash, FD Vietnam basis (including 10% VAT in VND term and excluding VAT in USD term)
Origin | Product | Transaction Type | Offers (VND/ton) | Equivalent in USD/ton |
Saudi | HDPE Blow Moulding | Offer Given | 23,500,000 | 914 |
Thailand | HDPE Blow Moulding | Offer Given | 24,000,000 | 934 |
Thailand | HDPE Blow Moulding | Sell Idea | 23,000,000-24,000,000 | 895-934 |
Saudi | HDPE Film | Offer Given | 23,000,000 | 895 |
Thailand | HDPE Film | Sell Idea | 26,500,000-27,000,000 | 1,031-1,050 |
Malaysia | LDPE Film | Offer Given | 27,500,000 | 1,070 |
Saudi | LDPE Film | Offer Given | 27,300,000-27,500,000 | 1,062-1,070 |
South Korea | LDPE Film | Sell Idea | 26,000,000-26,200,000 | 1,011-1,019 |
Thailand | LDPE Film | Offer Given | 26,000,000-27,000,000 | 1,011-1,050 |
Saudi | LLDPE Film C4 | Offer Given | 23,000,000-23,500,000 | 895-914 |
Saudi | LLDPE Film C4 | Offer Received | 22,500,000-22,800,000 | 875-887 |
Saudi | LLDPE Film C4 | Purchased | 22,200,000 | 864 |
Saudi | LLDPE Film C4 | Sold | 23,500,000 | 914 |
Range of import PE offers to Vietnam between June 22 to June 26 on LC at sight
Origin | Product | Transaction Type | Offers (USD/ton) | Delivery Term |
Middle East | HDPE Blow Moulding | Offer Given | 850 | CIF |
North America | HDPE Blow Moulding | Offer Given | 830 | CIF |
Southeast Asia | HDPE Blow Moulding | Offer Received | 890-920 | CIF |
Southeast Asia | HDPE Blow Moulding | Purchased | 860 | CIF |
Far East Asia | HDPE Film | Offer Received | 880 | CIF |
Indian Subcontinent | HDPE Film | Offer Received | 880 | CIF |
Middle East | HDPE Film | Offer Given | 850 | CIF |
Middle East | HDPE Film | Offer Received | 870-930 | CIF |
Middle East | HDPE Film | Offer Received | 900 | CIP |
Middle East | HDPE Film | Sold | 830 | CIF |
North America | HDPE Film | Offer Given | 830 | CIF |
Southeast Asia | HDPE Film | Offer Given | 900-910 | CIF |
Southeast Asia | HDPE Film | Offer Received | 880 | CIF |
Southeast Asia | HDPE Film | Sold | 910 | CIF |
Indian Subcontinent | HDPE Yarn | Offer Given | 880-890 | CIF |
Indian Subcontinent | HDPE Yarn | Offer Received | 850 | CIF |
Indian Subcontinent | HDPE Yarn | Offer Received | 855 | CFR |
Indian Subcontinent | HDPE Yarn | Price List | 855 | CFR |
Southeast Asia | HDPE Yarn | Purchased | 870 | CIF |
Far East Asia | LDPE Film | Offer Received | 1,040 | CIF |
Middle East | LDPE Film | Offer Received | 950-980 | CIF |
Middle East | LDPE Film | Sold | 930 | CIF |
Southeast Asia | LDPE Film | Offer Given | 950 | CIF |
Southeast Asia | LDPE Film | Offer Received | 950 | CIF |
Southeast Asia | LDPE Film | Purchased | 950 | CIF |
Far East Asia | LLDPE Film C4 | Offer Received | 880-890 | CIF |
Middle East | LLDPE Film C4 | Offer Given | 850-870 | CIF |
Middle East | LLDPE Film C4 | Offer Received | 850-905 | CIF |
Middle East | LLDPE Film C4 | Offer Received | 880-930 | CIP |
Middle East | LLDPE Film C4 | Purchased | 860-870 | CIF |
North America | LLDPE Film C4 | Offer Given | 830 | CIF |
North America | LLDPE Film C4 | Offer Received | 870 | CIF |
Southeast Asia | LLDPE Film C4 | Offer Given | 900 | CIF |
Southeast Asia | LLDPE Film C4 | Purchased | 870 | CIF |
Range of localized PE offers between June 29 to June 30 on cash, FD Vietnam basis (including 10% VAT in VND term and excluding VAT in USD term)
Origin | Product | Transaction Type | Offers (VND/ton) | Equivalent in USD/ton |
Saudi | LLDPE Film C4 | Offer Received | 23,500,000 | 914 |
Range of import PE offers between June 29 to June 30 on LC at sight, CIF Vietnam Main Port basis
Origin | Product | Transaction Type | Offers (USD/ton) |
Middle East | HDPE Film | Offer Received | 910* |
North America | HDPE Film | Purchased | 880* |
North America | HDPE Film | Sold | 900* |
Far East Asia | HDPE Pipe (PE 100) | Offer Received | 1,050 |
Indian Subcontinent | LLDPE Film C4 | Offer Received | 840-850 |
Middle East | LLDPE Film C4 | Offer Received | 910-930 |
Middle East | LLDPE Film C4 | Bid Received | 890 |
Middle East | LLDPE Film C4 | Purchased | 855 |
Middle East | LLDPE Film C4 | Sold | 870 |
Description: *Shipment from Singapore/Malaysia