- Berbagai penyesuaian pada penawaran PE lokal tercatat selama bulan April
- Para pelaku pasar lebih suka untuk menghentikan pembelian di tengah lockdown yang berkepanjangan
- Sentimen pembelian tidak akan langsung kembali normal setelah lockdown dicabut
Berbagai penyesuaian pada penawaran PE lokal tercatat selama bulan April. Di Thailand, penawaran PE lokal di semua grade disesuaikan turun dua kali pada paruh pertama bulan April dengan total pengurangan sebesar THB1.000/ton ($31/ton). Namun, data SSESSMENTS.COM menunjukkan bahwa pada pekan yang dimulai tanggal 20 April, seorang produsen lokal di Thailand meningkatkan penawaran PE antara THB250-1.000/ton ($8-31/ton) tergantung pada gradenya dengan alasan penjualan yang memuaskan di pekan sebelumnya. Sementara di Malaysia, penawaran untuk pengiriman bulan April untuk kargo HDPE Blow Moulding, HDPE Film, dan LDPE Film dari produsen polyolefin lokal di negara tersebut menurun sebesar MYR200/ton ($46/ton) dibandingkan dengan pengiriman bulan Maret. Sedangkan untuk Filipina, beberapa konverter melaporkan menerima penawaran untuk LLDPE Film C4 dari produsen utama polyolefin di negara itu dengan harga PHP9.000/ton ($178/ton) lebih rendah dari level pertengahan bulan Februari. Namun, tidak ada penawaran resmi baru dari produsen itu yang dilaporkan karena perusahaannya hanya terjjual berdasarkan tawaran pelanggan hingga akhir bulan April.
Di pasar impor, pada pekan yang dimulai tanggal 6 April, penawaran HDPE Film yang berasal dari Timur Tengah ke Malaysia turun $20-40/ton dibandingkan dengan pekan sebelumnya. Namun, pada pekan berikutnya, penawaran meningkat sebesar $10-30/ton karena penawaran sebelumnya dianggap rendah. Sementara penawaran pengiriman bulan Mei untuk LLDPE Film C4 asal Saudi turun $70/ton dari bulan April dan tawaran diajukan pada harga $30/ton lebih rendah dari penawaran awal di level $700/ton dalam LC at sight, basis CIF Pelabuhan Utama Malaysia. Adapun untuk mLLDPE C6 asal AS, penawaran ke pasar Malaysia berada di harga $720/ton dalam LC at sight, basis CIF Pelabuhan Penang pada pekan yang dimulai tanggal 13 April. Sementara penawaran untuk kargo mLLDPE C6 asal Singapura ke Filipina bergerak turun $20/ton di awal bulan April. Meskipun ada pemotongan harga, konverter itu berkomentar kepada SSESSMENTS.COM bahwa penawarannya terlalu tinggi dan produsen mungkin kehilangan pelanggan mereka jika penawaran mereka masih tetap tidak kompetitif. Informasi terperinci untuk pasar Indonesia dan Vietnam tersedia di MonthlySSESSMENTS masing-masing negara.
Secara umum, permintaan PE di wilayah Asia Tenggara lesu pada bulan April. Para pelaku pasar di Filipina dan Malaysia lebih memilih untuk menghentikan pengadaan dan hanya membeli sesuai kebutuhan karena permintaan untuk produk jadi masih tetap lambat sebab adanya lockdown yang berkepanjangan. Rebound di pasar Cina tidak mempengaruhi sentimen pasar di wilayah ini. Selain itu, sebagian besar konverter di Malaysia melaporkan menjalankan produksi pada tingkat 25-50% dari kapasitas normal karena permintaan yang lambat ditambah dengan kurangnya tenaga kerja. Namun, permintaan HDPE Blow Moulding di Malaysia dan Thailand dianggap lancar sejalan dengan permintaan yang kuat untuk kemasan fleksibel. Dari sisi pasokan, pada pekan yang dimulai tanggal 6 April, pasokan terbatas dilaporkan untuk kargo asal Qatar karena adanya maintenance di pabrik milik produsen, SSESSMENTS.COM mencatat.
Memasuki bulan Mei, para pelaku pasar berpendapat kepada SSESSMENTS.COM bahwa prospek pasar PE di Asia Tenggara masih akan tetap suram karena sentimen pembelian tidak akan langsung kembali normal walaupun pemerintah memutuskan untuk mencabut lockdown. Selain itu, harga minyak mentah dan monomer yang rendah akan terus menyeret sentimen ke bawah.
Transaksi PE lokal antara tanggal 1-3 April, basis FD (sudah termasuk 12% PPN dalam ketentuan PHP, semua ekuivalensi dalam USD belum termasuk PPN)
Asal | Produk | Tipe Transaksi | Mata Uang | Penawaran/ton | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran | Negara Tujuan |
Malaysia | HDPE Blow Moulding | Price List | MYR | 3.740 | 870 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Price List | MYR | 3.660-4.110 | 851-956 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Offer Given | MYR | 3.660 | 851 | 30 Days Credit Term | Malaysia |
Filipina | HDPE Film | Offer Given | PHP | 59.000-60.000 | 1.041-1.059 | Cash In Advance | Filipina |
Thailand | HDPE Film | Offer Received | THB | 28.750 | 882 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Given | THB | 28.500-29.000 | 875-890 | Cash In Advance | Thailand |
Malaysia | LDPE Film | Price List | MYR | 4.270-4.370 | 993-1.016 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Offer Given | MYR | 4.270-4.370 | 993-1.016 | 30 Days Credit Term | Malaysia |
Thailand | LDPE Film | Offer Received | THB | 33.750 | 1.036 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Given | THB | 34.000 | 1.043 | Cash In Advance | Thailand |
Malaysia | LLDPE Film C4 | Offer Given | MYR | 3.620 | 842 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Offer Received | MYR | 3.520 | 819 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Price List | MYR | 3.620 | 842 | 30 Days Credit Term | Malaysia |
Filipina | LLDPE Film C4 | Offer Received | PHP | 50.000 | 882 | Cash In Advance | Filipina |
Thailand | LLDPE Film C4 | Offer Received | THB | 28.750 | 882 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Given | THB | 29.000 | 890 | Cash In Advance | Thailand |
Transaksi PE impor antara tanggal 1-3 April dalam LC at sight, basis CIF pelabuhan utama
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) | Negara Tujuan |
Timur Tengah | HDPE Film | Sold | 790-800 | Asia Tenggara |
Timur Tengah | HDPE Film | Offer Received | 770 | Thailand |
Timur Tengah | HDPE Film | Offer Received | 740 | Filipina |
Asia Tenggara | HDPE Film | Offer Given | 730 | Thailand |
Timur Tengah | LLDPE Film C4 | Offer Received | 800 | Myanmar |
Timur Tengah | LLDPE Film C4 | Sold | 790-800 | Asia Tenggara |
Timur Tengah | LLDPE Film C4 | Offer Received | 780 | Thailand |
Amerika Utara | mLLDPE C6 | Offer Received | 1.02 | Filipina |
Transaksi PE lokal antara tanggal 6-10 April, basis FD (sudah termasuk 12% PPN dalam ketentuan PHP, semua ekuivalensi dalam USD belum termasuk PPN)
Asal | Produk | Tipe Transaksi | Mata Uang | Penawaran/ton | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran | Negara Tujuan |
Malaysia | HDPE Blow Moulding | Price List | MYR | 3.740 | 861 | 30 Days Credit Term | Malaysia |
Malaysia | HDPE Film | Price List | MYR | 3.660-4.110 | 842-946 | 30 Days Credit Term | Malaysia |
Filipina | HDPE Film | Offer Given | PHP | 59.000-60.000 | 1.041-1.059 | Cash In Advance | Filipina |
Timur Tengah | HDPE Film | Sold | THB | 27.500 | 844 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Given | THB | 28.250 | 867 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Given | THB | 27.000-29.000 | 829-894 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Received | THB | 28.250 | 867 | Cash In Advance | Thailand |
Malaysia | LDPE Film | Price List | MYR | 4.270-4.370 | 983-1.006 | 30 Days Credit Term | Malaysia |
Thailand | LDPE Film | Offer Given | THB | 32.000-33.250 | 987-1.020 | Cash In Advance | Thailand |
Filipina | LLDPE Film C4 | Offer Received | PHP | 50.000 | 882 | Cash In Advance | Filipina |
Thailand | LLDPE Film C4 | Offer Given | THB | 27.000-29.000 | 829-894 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Received | THB | 28.250 | 867 | Cash In Advance | Thailand |
Transaksi PE impor antara tanggal 6-10 April dalam LC at sight, basis CIF/CFR pelabuhan utama
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) | Negara Tujuan |
Timur Tengah | HDPE Film | Bid Received | 680-690 | Malaysia |
Timur Tengah | HDPE Film | Offer Given | 730-750 | Malaysia |
Timur Tengah | HDPE Film | Offer Received | 770 | Thailand |
Timur Tengah | HDPE Film | Offer Received | 830 | Filipina |
Timur Tengah | LDPE Film | Offer Given | 880 | Malaysia |
Timur Tengah | LLDPE Film C4 | Bid Received | 680-690 | Malaysia |
Timur Tengah | LLDPE Film C4 | Offer Given | 760 | Malaysia |
Timur Tengah | LLDPE Film C4 | Offer Received | 780 | Filipina |
Timur Tengah | LLDPE Film C4 | Offer Received | 780 | Thailand |
Timur Tengah | LLDPE Film C4 | Purchased | 840 | Thailand |
Amerika Utara | LLDPE Film C4 | Offer Received | 750* | Malaysia |
Amerika Utara | LLDPE Film C4 | Buy Idea | 650*-660* | Malaysia |
Amerika Utara | mLLDPE C6 | Offer Received | 720 | Malaysia |
Amerika Utara | mLLDPE C6 | Purchased | 720 | Malaysia |
Amerika Utara | mLLDPE C6 | Offer Received | 750 | Filipina |
Description: *Dikirim dari Singapura
Transaksi PE lokal antara tanggal 13-17 April, basis FD (sudah termasuk 12% PPN dalam ketentuan PHP, semua ekuivalensi dalam USD belum termasuk PPN)
Asal | Produk | Tipe Transaksi | Mata Uang | Penawaran/ton | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran | Negara Tujuan |
Malaysia | HDPE Blow Moulding | Price List | MYR | 3.740 | 862 | 30 Days Credit Term | Malaysia |
Thailand | HDPE Blow Moulding | Offer Given | THB | 28.250 | 867 | Cash In Advance | Thailand |
Malaysia | HDPE Film | Price List | MYR | 3.660-4.110 | 843-947 | 30 Days Credit Term | Malaysia |
Filipina | HDPE Film | Offer Given | PHP | 59.000-60.000 | 1.038-1.056 | Cash In Advance | Filipina |
Thailand | HDPE Film | Offer Given | THB | 27.500-28.250 | 844-867 | Cash In Advance | Thailand |
Thailand | HDPE Film | Sell Idea | THB | 28.500 | 875 | Cash In Advance | Thailand |
Malaysia | LDPE Film | Offer Received | MYR | 4.340 | 1.009 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Purchased | MYR | 4.340 | 1.009 | 30 Days Credit Term | Malaysia |
Thailand | LDPE Film | Offer Given | THB | 32.500-33.000 | 997-1.013 | Cash In Advance | Thailand |
Malaysia | LLDPE Film C4 | Offer Received | MYR | 3.180 | 740 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Purchased | MYR | 3.180 | 740 | 30 Days Credit Term | Malaysia |
Filipina | LLDPE Film C4 | Offer Received | PHP | 50.000 | 880 | Cash In Advance | Filipina |
Thailand | LLDPE Film C4 | Offer Given | THB | 27.500-28.250 | 844-867 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Sell Idea | THB | 28.500 | 875 | Cash In Advance | Thailand |
Transaksi PE impor antara tanggal 13-17 April dalam LC at sight, basis CIF pelabuhan utama
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) | Negara Tujuan |
Timur Tengah | HDPE Blow Moulding | Offer Given | 850*-870* | Malaysia |
Timur Tengah | HDPE Film | Offer Given | 760* | Malaysia |
Asia Tenggara | HDPE Film | Offer Received | 760 | Filipina |
Asia Tenggara | HDPE Film | Offer Given | 800 | Filipina |
Timur Tengah | LDPE Film | Offer Given | 870*-880* | Malaysia |
Asia Tenggara | LDPE Film | Offer Given | 940 | Filipina |
Timur Tengah | LLDPE Film C4 | Offer Given | 740* | Malaysia |
Timur Tengah | LLDPE Film C4 | Bid Received | 700*-720* | Malaysia |
Timur Tengah | LLDPE Film C4 | Offer Received | 700 | Malaysia |
Amerika Utara | LLDPE Film C4 | Bid Given | 680 | Malaysia |
Amerika Utara | LLDPE Film C4 | Bid Received | 680 | Malaysia |
Asia Tenggara | LLDPE Film C4 | Offer Given | 790 | Filipina |
Amerika Utara | mLLDPE C6 | Offer Received | 1.000 | Filipina |
Transaksi PE lokal antara tanggal 20-24 April, basis FD (sudah termasuk 12% PPN dalam ketentuan PHP, semua ekuivalensi dalam USD belum termasuk PPN)
Asal | Produk | Tipe Transaksi | Mata Uang | Penawaran/ton | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran | Negara Tujuan |
Thailand | HDPE Blow Moulding | Offer Given | THB | 28.750 | 882 | Cash In Advance | Thailand |
Malaysia | HDPE Film | Offer Given | MYR | 3.400-3.660 | 791-851 | 30 Days Credit Term | Malaysia |
Filipina | HDPE Film | Offer Given | PHP | 59.000-60.000 | 1.037-1.055 | Cash In Advance | Filipina |
Thailand | HDPE Film | Offer Given | THB | 28.000-28.750 | 859-882 | Cash In Advance | Thailand |
Thailand | HDPE Film | Offer Received | THB | 28.500 | 875 | Cash In Advance | Thailand |
Malaysia | LDPE Film | Offer Given | MYR | 4.100-4.270 | 953-993 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Offer Received | THB | 32.000 | 982 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Given | THB | 33.000-34.000 | 1.013-1.043 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Received | THB | 33.500 | 1.028 | Cash In Advance | Thailand |
Malaysia | LLDPE Film C4 | Offer Given | MYR | 3.400-3.620 | 791-842 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Offer Received | MYR | 3.180 | 740 | 30 Days Credit Term | Malaysia |
Filipina | LLDPE Film C4 | Offer Received | PHP | 50.000 | 879 | Cash In Advance | Filipina |
Thailand | LLDPE Film C4 | Offer Given | THB | 28.000-28.750 | 859-882 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Received | THB | 28.500 | 875 | Cash In Advance | Thailand |
Transaksi PE impor antara tanggal 20-24 April dalam LC at sight, basis CIF pelabuhan utama
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) | Negara Tujuan |
Timur Tengah | HDPE Blow Moulding | Offer Given | 850-880 | Malaysia |
Timur Tengah | HDPE Film | Offer Given | 760 | Malaysia |
Timur Tengah | HDPE Film | Bid Received | 680-700 | Malaysia |
Asia Tenggara | HDPE Film | Offer Given | 750 | Asia Tenggara |
Timur Tengah | LDPE Film | Purchased | 810 | Malaysia |
Timur Tengah | LDPE Film | Offer Given | 880 | Malaysia |
Timur Tengah | LDPE Film | Bid Received | 800 | Malaysia |
Asia Tenggara | LDPE Film | Offer Given | 830-900 | Asia Tenggara |
Timur Tengah | LLDPE Film C4 | Bid Given | 700 | Malaysia |
Timur Tengah | LLDPE Film C4 | Offer Received | 730 | Malaysia |
Timur Tengah | LLDPE Film C4 | Bid Received | 650-670 | Malaysia |
Timur Tengah | LLDPE Film C4 | Offer Given | 750 | Malaysia |
Timur Tengah | LLDPE Film C4 | Sold | 690 | Malaysia |
Timur Tengah | LLDPE Film C4 | Bid Received | 650-660 | Singapura |
Timur Tengah | LLDPE Film C4 | Offer Given | 750 | Singapura |
Asia Tenggara | LLDPE Film C4 | Offer Given | 720-750 | Asia Tenggara |
Transaksi PE lokal antara tanggal 27-30 April, basis FD (sudah termasuk 12% PPN dalam ketentuan PHP, semua ekuivalensi dalam USD belum termasuk PPN)
Asal | Produk | Tipe Transaksi | Mata Uang | Penawaran/ton | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran | Negara Tujuan |
Malaysia | HDPE Blow Moulding | Price List | MYR | 3.480 | 800 | 30 Days Credit Term | Malaysia |
Thailand | HDPE Blow Moulding | Offer Given | THB | 28.750 | 882 | 30 Days Credit Term | Thailand |
Malaysia | HDPE Film | Price List | MYR | 3.400-4.110 | 781-944 | 30 Days Credit Term | Malaysia |
Filipina | HDPE Film | Offer Given | PHP | 59.000-60.000 | 1.043-1.060 | Cash In Advance | Filipina |
Thailand | HDPE Film | Offer Given | THB | 28.750 | 882 | 30 Days Credit Term | Thailand |
Thailand | HDPE Film | Offer Given | THB | 28.250-28.500 | 871-879 | Cash In Advance | Thailand |
Thailand | HDPE Film | Sold | THB | 27.000 | 832 | Cash In Advance | Thailand |
Malaysia | LDPE Film | Price List | MYR | 4.010-4.150 | 922-954 | 30 Days Credit Term | Malaysia |
Malaysia | LDPE Film | Offer Given | MYR | 4.010-4.070 | 931-944 | 30 Days Credit Term | Malaysia |
Thailand | LDPE Film | Offer Given | THB | 34.000 | 1.048 | 30 Days Credit Term | Thailand |
Thailand | LDPE Film | Offer Given | THB | 32.000 | 987 | Cash In Advance | Thailand |
Thailand | LDPE Film | Offer Received | THB | 33.500 | 1.033 | Cash In Advance | Thailand |
Malaysia | LLDPE Film C4 | Offer Received | MYR | 2.890-3.100 | 671-719 | 30 Days Credit Term | Malaysia |
Malaysia | LLDPE Film C4 | Purchased | MYR | 2.890 | 671 | 30 Days Credit Term | Malaysia |
Filipina | LLDPE Film C4 | Offer Given | PHP | 50.000 | 884 | Cash In Advance | Filipina |
Thailand | LLDPE Film C4 | Offer Received | THB | 28.500 | 879 | Cash In Advance | Thailand |
Thailand | LLDPE Film C4 | Offer Given | THB | 28.750 | 882 | 30 Days Credit Term | Thailand |
Thailand | LLDPE Film C4 | Sold | THB | 27.000 | 832 | Cash In Advance | Thailand |
Transaksi PE impor antara tanggal 27-30 April dalam LC at sight, basis CIF pelabuhan utama
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) | Negara Tujuan |
Timur Tengah | HDPE Blow Moulding | Offer Given | 850-870 | Malaysia |
Timur Tengah | HDPE Film | Offer Given | 730-740 | Malaysia |
Timur Tengah | HDPE Film | Offer Given | 720-730 | Asia Tenggara |
Timur Tengah | HDPE Film | Offer Received | 750 | Thailand |
Asia Tenggara | HDPE Film | Offer Received | 740 | Filipina |
Timur Tengah | HDPE Film | Sold | 730-740 | Malaysia |
Timur Tengah | HDPE Film | Sold | 720-730 | Asia Tenggara |
Timur Tengah | LDPE Film | Offer Given | 820-840 | Malaysia |
Timur Tengah | LDPE Film | Sold | 820 | Malaysia |
Asia Tenggara | LDPE Film | Offer Received | 870 | Thailand |
Timur Tengah | LLDPE Film C4 | Offer Given | 730-740 | Malaysia |
Timur Tengah | LLDPE Film C4 | Offer Given | 700-710 | Asia Tenggara |
Timur Tengah | LLDPE Film C4 | Offer Received | 850 | Filipina |
Timur Tengah | LLDPE Film C4 | Offer Received | 820 | Thailand |
Timur Tengah | LLDPE Film C4 | Sold | 700-710 | Asia Tenggara |