- Tidak ada peningkatan dalam hal permintaan lokal untuk kargo PE meskipun ada penyesuaian harga yang tajam
- Pasokan yang terbatas untuk HDPE masih tetap terjadi meskipun Chandra Asri Petrochemical telah melanjutkan produksi
- Prospek masih tetap suram, penurunan harga lebih lanjut mungkin terjadi
Setelah menikmati tren naik terkait dengan depresiasi Rupiah terhadap Dolar AS pada bulan Maret, harga PE lokal dan localized akhirnya melandai pada bulan April. SSESSMENTS.COM mencatat, produsen utama polyolefin Indonesia memutuskan untuk tidak melakukan perubahan penawaran PE di semua grade pada pekan yang dimulai tanggal 6 April sebelum mengumumkan adanya pengurangan harga yang berkelanjutan sepanjang bulan. Total penurunan harga yang dibuat oleh produsen tersebut selama bulan April adalah antara Rp2.200.000-2.570.000/ton ($140-164/ton) untuk HDPE Blow Moulding, Rp2.200.000-2.890.000/ton ($140-185/ton) untuk HDPE Film, dan IDR2.000.000-2.250.000/ton ($140-144/ton) untuk LLDPE Film C4.
Kargo PE localized, terutama dari Thailand, stabil di pekan pertama bulan itu. Hanya ketika memasuki pekan yang dimulai tanggal 13 April, penawaran HDPE Film localized disesuaikan turun sebanyak Rp950.000/ton ($60/ton), LLDPE Film C4 antara Rp400.000-500.000/ton ($25-32/ton) dan LDPE Film antara IDR1.300.000-1.500.000/ton ($83-96/ton). Penurunan berkelanjutan pada pekan yang dimulai tanggal 20 April dengan penawaran untuk kargo HDPE Film dan LLDPE Film C4 localized asal Thailand turun masing-masing sebesar Rp800.000/ton ($51/ton) dan Rp1.100.000/ton ($70/ton). Penawaran yang diberikan untuk kargo localized dari Thailand pada akhir bulan April tercatat pada harga IDR11.820.000-12.000.000/ton ($757-768/ton) untuk HDPE Film, IDR15.050.000/ton ($964/ton) untuk LDPE Film, dan IDR11.340.000/ton ($726/ton) untuk LLDPE Film C4. Semua penawaran dalam tunai, basis FD Indonesia dan belum termasuk PPN 10%. Penurunan harga dengan jumlah yang sama juga tercatat untuk kargo PE localized asal Asia Tenggara.
Situasi yang sedikit berbeda terjadi di pasar impor. Pada awal bulan April, penawaran untuk kargo PE di semua grade dari produsen Thailand turun $50/ton. Untuk kargo asal Timur Tengah, penawaran untuk LLDPE Film C4 merosot $60/ton pada kisaran harga level bawah. Untuk metallocene, penawaran untuk mLLDPE C6 asal Singapura berkurang sebanyak $50/ton. Pada pekan kedua bulan April, sebagian besar penawaran HDPE Film stabil dari pekan sebelumnya, kenaikan harga antara $10-30/ton hanya diterapkan oleh seorang produsen PE Timur Tengah. Untuk penawaran LLDPE Film C4, produsen tersebut membuat pengurangan harga sebanyak $20/ton sementara penawaran untuk LDPE Film tetap stabil. SSESSMENTS.COM diberitahu bahwa penawaran untuk PE di semua grade dari India dan Thailand juga tidak berubah. Salah satu produsen Thailand mengungkapkan bahwa permintaan yang lebih baik di pasar Asia Tenggara pada pekan sebelumnya memberikan dukungan untuk penawaran yang kuat. Selain itu, penawaran diumumkan sebelum terjadi penurunan harga minyak mentah. Namun, karena harga minyak mentah turun drastis, menembus wilayah negatif, produsen itu bersedia menerima tawaran di bawah level $700/ton, dengan penurunan penawaran kargo PE antara $20-60/ton yang muncul secara melintang di pekan terakhir bulan April.
Permintaan PE Indonesia masih tetap lemah setelah para konverter mengurangi tingkat operasinya di tengah wabah Coronavirus. Meskipun harga impor sudah mendekati titik terendah, para konverter masih lebih memilih untuk membeli bahan lokal untuk mengantisipasi kendala logistik di tengah pembatasan sosial berskala besar, sambil mengharapkan harga PE yang lebih rendah akan keluar. Dari sisi pasokan, keterbatasan dilaporkan untuk HDPE Blow Moulding dan HDPE Film dari Chandra Asri Petrochemical karena produsen tersebut telah menutup pabrik HDPE yang berkapasitas 200.000 ton/tahun itu sejak pekan yang dimulai tanggal 13 April. Pabrik tersebut sedang menjalani penutupan untuk keperluan maintenance hingga tanggal 24 April. Terkait dengan maintenance tersebut, produsen itu memulai kembali produksi HDPE Film pada pekan yang dimulai tanggal 27 April, sementara produksi HDPE Blow Moulding dimulai kembali pada awal bulan Mei, SSESSMENTS.COM diberitahu.
Memasuki bulan Mei, mayoritas pemain pasar berpendapat bahwa prospek pasar PE Indonesia masih tetap suram karena permintaan untuk resin PE tidak akan membaik dalam waktu dekat. Tren turun pada harga PE lokal dan impor diperkirakan akan berlanjut dengan adanya peluang untuk terjadi penurunan harga lebih lanjut yang masih mungkin terjadi.
Rentang penawaran PE lokal/localized antara tanggal 1-3 April dalam tunai/kredit, basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Offer Given | 14.600.000 | 935 | Cash In Advance |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 14.600.000 | 935 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 14.900.000 | 954 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 13.500.000 | 865 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14.100.000-14.900.000 | 903-954 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Received | 14.310.000 | 916 | Cash In Advance |
Asia Tenggara | HDPE Film | Purchased | 14.310.000 | 916 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.600.000 | 935 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Given | 14.600.000 | 935 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Received | 14.500.000 | 929 | 15 Days Credit Term |
Indonesia | HDPE Film | Purchased | 14.100.000 | 903 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 14.400.000-14.600.000 | 922-935 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 14.500.000 | 929 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Purchased | 14.850.000 | 951 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Received | 15.900.000 | 1.018 | Cash In Advance |
Asia Tenggara | LDPE Film | Offer Given | 16.500.000 | 1.057 | Cash In Advance |
Asia Tenggara | LDPE Film | Sold | 16.600.000 | 1.063 | Cash In Advance |
Thailand | LDPE Film | Sold | 16.700.000 | 1.070 | Cash In Advance |
Indonesia | LDPE Film | Offer Given | 17.500.000 | 1.121 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 16.000.000-16.400.000 | 1025-1040 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13.200.000 | 845 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.500.000-15.200.000 | 865-973 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.700.000-13.800.000 | 877-884 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Given | 13.700.000-14.000.0000 | 877-897 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Received | 14.000.000 | 897 | Cash In Advance |
Indonesia | LLDPE Film C4 | Bid Given | 14.500.000 | 929 | Cash In Advance |
Indonesia | LLDPE Film C4 | Buy Idea | 14.500.000 | 929 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 13.200.000-13.230.000 | 845-847 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13.500.000-13.800.000 | 865-884 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.200.000-13.700.000 | 845-877 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Purchased | 13.400.000-13.860.000 | 858-888 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 13.500.000 | 865 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Offer Received | 13.600.000 | 871 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.600.000-14.200.000 | 871-909 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.700.000 | 877 | 30 Days Credit Term |
Rentang penawaran PE impor antara tanggal 1-3 April dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Thailand | HDPE Blow Moulding | Offer Given | 790-800 |
Arab Saudi | HDPE Blow Moulding | Offer Given | 750 |
Thailand | HDPE Film | Buy Idea | 740 |
Thailand | HDPE Film | Offer Given | 790-800 |
Arab Saudi | HDPE Film | Offer Given | 750 |
Qatar | HDPE Film | Offer Given | 770 |
Thailand | HDPE Yarn | Offer Given | 790-800 |
Thailand | LDPE Film | Offer Given | 950-980 |
Arab Saudi | LDPE Film | Offer Given | 850 |
Qatar | LDPE Film | Offer Given | 880 |
AS | LLDPE Film C4 | Offer Received | 730 |
Thailand | LLDPE Film C4 | Buy Idea | 740-750 |
Malaysia | LLDPE Film C4 | Offer Received | 780 |
Thailand | LLDPE Film C4 | Offer Given | 790-800 |
AS | LLDPE Film C4 | Sell Idea | 690-700 |
India | LLDPE Film C4 | Offer Received | 700 |
AS | LLDPE Film C4 | Offer Given | 730 |
India | LLDPE Film C4 | Offer Given | 730 |
Qatar | LLDPE Film C4 | Offer Given | 770 |
Kanada | LLDPE Film C4 | Offer Given | 780 |
Thailand | LLDPE Film C4 | Offer Given | 790-800 |
Singapura | mLLDPE C6 | Offer Received | 980 |
Rentang penawaran PE lokal/localized antara tanggal 6-10 April dalam tunai/kredit, basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Offer Given | 14.000.000 | 897 | Cash In Advance |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 14.000.000 | 897 | Cash In Advance |
Thailand | HDPE Blow Moulding | Offer Given | 14.400.000 | 922 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 14.100.000-14.710.000 | 903-942 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Purchased | 13.900.000-14.900.000 | 890-954 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Bid Given | 14.000.000-14.100.000 | 897-903 | 30 Days Credit Term |
Singapura | HDPE Blow Moulding | Purchased | 14.000.000 | 897 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Offer Received | 14.300.000 | 916 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Received | 13.200.000-13.800.000 | 845-884 | Cash In Advance |
Thailand | HDPE Film | Bid Received | 13.340.000 | 854 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Received | 13.500.000-13.900.000 | 865-890 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.700.000 | 877 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Given | 13.700.000 | 877 | Cash In Advance |
Asia Tenggara | HDPE Film | Purchased | 13.900.000 | 890 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 14.200.000-14.350.000 | 909-919 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 14.400.000 | 922 | Cash In Advance |
Indonesia | HDPE Film | Price List | 14.100.000-14.780.000 | 903-947 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 14.100.000-14.640.000 | 903-938 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 14.100.000 | 903 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Offer Received | 14.100.000-14.250.000 | 903-913 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 16.200.000 | 1.038 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 16.720.000 | 1.071 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 16.350.000-17.000.000 | 1.047-1.089 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 16.500.000-17.000.000 | 1.057-1.089 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Buy Idea | 12.600.000 | 807 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 12.800.000 | 820 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Received | 12.800.000-12.900.000 | 820-826 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.200.000-14.000.000 | 845-897 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.200.000 | 845 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Given | 13.200.000 | 845 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 13.300.000 | 852 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Received | 13.400.000 | 858 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13.900.000-14.100.000 | 890-903 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.300.000-13.500.000 | 852-865 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.100.000-13.850.000 | 839-887 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.850.000-13.900.000 | 887-890 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Offer Received | 13.900.000 | 890 | 30 Days Credit Term |
Rentang penawaran PE impor antara tanggal 6-10 April dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Thailand | HDPE Blow Moulding | Offer Given | 740-750 |
Qatar | HDPE Film | Offer Given | 730-750 |
Arab Saudi | HDPE Film | Offer Received | 750-770 |
Arab Saudi | HDPE Film | Sold | 780 |
Thailand | HDPE Film | Buy Idea | 690 |
Thailand | HDPE Film | Offer Given | 740-750 |
Thailand | HDPE Film | Offer Received | 780 |
Thailand | HDPE Yarn | Offer Given | 740-750 |
Qatar | LDPE Film | Offer Given | 880 |
Arab Saudi | LDPE Film | Offer Received | 870 |
Malaysia | LDPE Film | Purchased | 940 |
Malaysia | LDPE Film | Offer Received | 980 |
Thailand | LDPE Film | Bid Given | 700 |
Thailand | LDPE Film | Offer Given | 910-920 |
Rusia | LLDPE Film C4 | Offer Received | 670 |
Qatar | LLDPE Film C4 | Offer Received | 740 |
Qatar | LLDPE Film C4 | Offer Given | 760 |
Arab Saudi | LLDPE Film C4 | Offer Received | 740-770 |
Arab Saudi | LLDPE Film C4 | Sold | 790 |
Thailand | LLDPE Film C4 | Bid Given | 680 |
Thailand | LLDPE Film C4 | Offer Received | 760-765 |
Thailand | LLDPE Film C4 | Buy Idea | 690 |
Thailand | LLDPE Film C4 | Offer Given | 740-750 |
AS | LLDPE Film C4 | Offer Received | 680-700 |
AS | LLDPE Film C4 | Purchased | 730 |
AS | LLDPE Film C4 | Sold | 740-750 |
AS | LLDPE Film C4 | Buy Idea | 680 |
Singapura | mLLDPE C6 | Offer Received | 930 |
Thailand | mLLDPE C6 | Offer Given | 900 |
AS | mLLDPE C6 | Offer Received | 800 |
AS | mLLDPE C6 | Bid Given | 690 |
Rentang penawaran PE lokal/localized antara tanggal 13-17 April dalam tunai/kredit, basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Offer Given | 13.400.000 | 858 | Cash In Advance |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 13.400.000 | 858 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 13.500.000-13.650.000 | 865-874 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 13.500.000-13.600.000 | 865-871 | 30 Days Credit Term |
Indonesia | HDPE Blow Moulding | Purchased | 13.500.000 | 865 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 12.700.000 | 813 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 13.100.000-13.450.000 | 839-861 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 13.200.000 | 845 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13.200.000-13.400.000 | 845-858 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Given | 13.200.000 | 845 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Received | 13.200.000 | 845 | Cash In Advance |
Indonesia | HDPE Film | Price List | 13.240.000-13.570.000 | 848-869 | Cash In Advance |
Asia Tenggara | HDPE Film | Offer Received | 13.000.000-13.700.000 | 832-877 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Purchased | 13.000.000 | 832 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 13.240.000-14.000.000 | 848-897 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 14.040.000 | 900 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13.50.0000-13.600.000 | 865-871 | 30 Days Credit Term |
Asia Tenggara | LDPE Film | Offer Given | 15.500.000-16.200.000 | 993-1.038 | Cash In Advance |
Thailand | LDPE Film | Sold | 16.400.000 | 1.05 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 15.200.000-15.500.000 | 973-993 | Cash In Advance |
Malaysia | LDPE Film | Offer Received | 17.500.000 | 1.121 | 20 Days Credit Term |
Thailand | LDPE Film | Offer Received | 15.260.000 | 977 | 30 Days Credit Term |
Asia Tenggara | LDPE Film | Offer Received | 15.600.000 | 999 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Given | 15.300.000-16.000.000 | 980-1025 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Bid Given | 12.600.000 | 807 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 12.600.000 | 807 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Received | 12.800.000-13.200.000 | 820-845 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12.900.000-13.400.000 | 826-858 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 13.200.000 | 845 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Received | 12.800.000 | 820 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Given | 13.200.000 | 845 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 12.800.000-13.200.000 | 820-845 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 13.500.000-13.700.000 | 865-877 | Cash In Advance |
Indonesia | LLDPE Film C4 | Buy Idea | 12.150.000-12.600.000 | 778-807 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Received | 13.100.000-13.700.000 | 839-877 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Purchase | 12.700.000 | 813 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 13.400.000-13.570.000 | 858-869 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.500.000-13.600.000 | 865-871 | 30 Days Credit Term |
AS | mLLDPE C6 | Offer Received | 14.500.000 | 929 | Cash In Advance |
Rentang penawaran PE impor antara tanggal 13-17 April dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Timur Tengah* | HDPE Blow Moulding | Offer Given | 850-870 |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 740 |
Timur Tengah* | HDPE Film | Offer Given | 760 |
Timur Tengah | HDPE Film | Buy Idea | 690 |
Asia Tenggara | HDPE Film | Buy Idea | 700 |
Asia Tenggara | HDPE Film | Offer Received | 740 |
Asia Tenggara | HDPE Film | Offer Given | 740-780 |
Amerika Utara** | HDPE Film | Purchased | 705-715 |
Anak Benua India | HDPE Yarn | Offer Given | 720 |
Asia Tenggara | HDPE Yarn | Offer Given | 740 |
Timur Tengah | LDPE Film | Offer Received | 860-880 |
Timur Tengah* | LDPE Film | Offer Given | 870-880 |
Asia Tenggara | LDPE Film | Purchased | 895 |
Asia Tenggara | LDPE Film | Offer Given | 910 |
Anak Benua India | LLDPE Film C4 | Offer Given | 720 |
Timur Tengah | LLDPE Film C4 | Offer Received | 680 |
Timur Tengah* | LLDPE Film C4 | Bid Received | 710-720 |
Timur Tengah* | LLDPE Film C4 | Offer Given | 740 |
Timur Tengah | LLDPE Film C4 | Buy Idea | 690 |
Asia Tenggara | LLDPE Film C4 | Buy Idea | 700 |
Asia Tenggara | LLDPE Film C4 | Offer Received | 710 |
Asia Tenggara | LLDPE Film C4 | Purchased | 710-745 |
Asia Tenggara | LLDPE Film C4 | Offer Given | 740-780 |
Asia Timur Jauh | LLDPE Film C4 | Offer Received | 750 |
Amerika Utara | LLDPE Film C4 | Bid Given | 620 |
Amerika Utara | LLDPE Film C4 | Offer Received | 680-710 |
Amerika Utara | LLDPE Film C4 | Offer Given | 710 |
Asia Tenggara | mLLDPE C6 | Offer Received | 850 |
Asia Tenggara | mLLDPE C6 | Offer Given | 900 |
Description: *Pengiriman bulan Mei **Pengiriman dari Taiwan
Rentang penawaran PE lokal/localized antara tanggal 20-24 April dalam tunai/kredit, basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Thailand | HDPE Blow Moulding | Offer Given | 12.250.000 | 784 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 12.240.000-13.100.000 | 784-839 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Given | 12.300.000 | 788 | 15 Days Credit Term |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 12.300.000 | 788 | 15 Days Credit Term |
Indonesia | HDPE Film | Buy Idea | 11.000.000 | 711 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 11.500.000-12.200.000 | 736-781 | Cash In Advance |
Indonesia* | HDPE Film | Offer Received | 12.200.000 | 781 | Cash In Advance |
Thailand | HDPE Film | Offer Given | 12.250.000-12.300.000 | 784-788 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12.300.000 | 788 | Cash In Advance |
Indonesia | HDPE Film | Price List | 11.850.000-12.160.000 | 759-779 | Cash In Advance |
Thailand | HDPE Film | Sold | 12.050.000-12.250.000 | 772-784 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 12.200.000 | 781 | 15 Days Credit Term |
Asia Tenggara | HDPE Film | Offer Given | 12.200.000 | 781 | 15 Days Credit Term |
Asia Tenggara | HDPE Film | Purchased | 11.900.000-12.450.000 | 762-797 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12.300.000-13.200.000 | 788-845 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 12.500.000 | 800 | 30 Days Credit Term |
Indonesia | HDPE Film | Purchased | 12.290.000-12.300.000 | 787-788 | 30 Days Credit Term |
Thailand | LDPE Film | Bid Received | 14.500.000 | 929 | Cash In Advance |
Asia Tenggara | LDPE Film | Bid Given | 15.000.000 | 961 | Cash In Advance |
Thailand | LDPE Film | Offer Given | 14.900.000-15.310.000 | 954-980 | Cash In Advance |
Asia Tenggara | LDPE Film | Offer Given | 15.400.000 | 986 | 15 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 15.200.000-16.000.000 | 973-1.025 | 30 Days Credit Term |
Singapura | LDPE Film | Offer Received | 15.800.000 | 1.012 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 11.700.000-12.100.000 | 749-775 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 11.800.000 | 756 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 11.900.000-12.300.000 | 762-788 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Sold | 11.900.000 | 762 | Cash In Advance |
Thailand | LLDPE Film C4 | Offer Given | 11.900.000-12.000.000 | 762-768 | Cash In Advance |
Asia Tenggara | LLDPE Film C4 | Offer Given | 12.100.000 | 775 | Cash In Advance |
Indonesia | LLDPE Film C4 | Purchased | 11.700.000 | 749 | Cash In Advance |
Thailand | LLDPE Film C4 | Sold | 11.700.000-11.900.000 | 749-762 | Cash In Advance |
Indonesia | LLDPE Film C4 | Sold | 11.800.000-12.300.000 | 756-788 | Cash In Advance |
Indonesia | LLDPE Film C4 | Price List | 12.000.000-13.200.000 | 768-845 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Given | 12.200.000 | 781 | 15 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Offer Given | 12.200.000 | 781 | 15 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12.000.000-13.300.000 | 768-852 | 30 Days Credit Term |
Malaysia | LLDPE Film C4 | Offer Received | 12.200.000-13.000.000 | 781-832 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12.110.000 | 775 | 30 Days Credit Term |
Asia Tenggara | LLDPE Film C4 | Purchased | 12.450.000-12.540.000 | 797-803 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 12.200.000-12.300.000 | 781-788 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Received | 12.300.000 | 788 | 45 Days Credit Term |
Indonesia | LLDPE Film C4 | Purchased | 12.300.000 | 788 | 45 Days Credit Term |
Indonesia | mLLDPE C6 | Offer Given | 16.270.000 | 1.042 | Cash In Advance |
Indonesia | mLLDPE C6 | Price List | 16.270.000 | 1.042 | Cash In Advance |
Rentang penawaran PE impor antara tanggal 20-24 April dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
Timur Tengah | HDPE Blow Moulding | Offer Given | 850-880 |
Asia Tenggara | HDPE Blow Moulding | Price List | 760 |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 740 |
Timur Tengah | HDPE Film | Buy Idea | 600 |
Timur Tengah | HDPE Film | Bid Received | 680-700 |
Timur Tengah | HDPE Film | Offer Given | 750-760 |
Timur Tengah | HDPE Film | Sold | 740-750 |
Asia Tenggara | HDPE Film | Price List | 760 |
Asia Tenggara | HDPE Film | Bid Received | 710 |
Asia Tenggara | HDPE Film | Offer Given | 740-790 |
Asia Tenggara | HDPE Film | Offer Received | 740 |
Asia Tenggara | HDPE Film | Sell Idea | 880 |
Timur Tengah | LDPE Film | Bid Received | 800 |
Timur Tengah | LDPE Film | Offer Given | 880 |
Asia Tenggara | LDPE Film | Price List | 930 |
Asia Tenggara | LDPE Film | Offer Given | 900 |
Asia Tenggara | LDPE Film | Offer Given | 930 |
Timur Tengah | LLDPE Film C4 | Buy Idea | 600 |
Timur Tengah | LLDPE Film C4 | Bid Received | 650-670 |
Timur Tengah | LLDPE Film C4 | Offer Given | 750-760 |
Timur Tengah | LLDPE Film C4 | Sold | 740-760 |
Asia Tenggara | LLDPE Film C4 | Bid Received | 710 |
Asia Tenggara | LLDPE Film C4 | Offer Given | 740-790 |
Asia Tenggara | LLDPE Film C4 | Offer Received | 740-750 |
Asia Tenggara | mLLDPE C6 | Offer Given | 910 |
Amerika Utara | mLLDPE C6 | Offer Received | 705 |
Rentang penawaran PE lokal/localized antara tanggal 27-30 April dalam tunai/kredit, basis FD Indonesia, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
Indonesia | HDPE Blow Moulding | Offer Given | 12.600.000 | 807 | Cash In Advance |
Asia Tenggara | HDPE Blow Moulding | Offer Given | 12.600.000 | 807 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Price List | 12.140.000-12.700.000 | 777-813 | Cash In Advance |
Indonesia | HDPE Blow Moulding | Offer Received | 12.700.000 | 813 | 30 Days Credit Term |
Asia Tenggara | HDPE Film | Offer Received | 11.500.000-12.000.000 | 736-768 | Cash In Advance |
Indonesia | HDPE Film | Offer Given | 11.600.000-12.100.000 | 743-775 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 11.800.000 | 756 | Cash In Advance |
Indonesia | HDPE Film | Purchased | 11.800.000 | 756 | Cash In Advance |
