Penawaran PE lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | HDPE Blow Moulding | Offer Given | 13.750.000 | 969 | 14 Days Credit Term |
Indonesia | HDPE Blow Moulding | Purchased | 13.800.000 | 972 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Blow Moulding | Offer Given | 13.750.000 | 969 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13.750.000 | 969 | 14 Days Credit Term |
Indonesia | HDPE Film | Offer Given | 13.800.000 | 972 | 30 Days Credit Term |
Indonesia | HDPE Film | Offer Received | 12.750.000-13.600.000 | 898-958 | Cash In Advance |
Indonesia | HDPE Film | Offer Received | 13.500.000 | 951 | 30 Days Credit Term |
Malaysia | HDPE Film | Purchased | 13.100.000 | 923 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Given | 13.750.000 | 969 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Offer Received | 13.400.000 | 944 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Film | Purchased | 13.636.000 | 961 | 30 Days Credit Term |
Thailand | HDPE Film | Offer Given | 13.200.000-13.400.000 | 930-944 | Cash In Advance |
Indonesia | HDPE Injection | Offer Given | 14.250.000 | 1.004 | 14 Days Credit Term |
Indonesia | HDPE Injection | Offer Received | 13.700.000 | 965 | 30 Days Credit Term |
Indonesia | HDPE Injection | Purchased | 13.800.000 | 972 | Cash In Advance |
Indonesia | HDPE Injection | Purchased | 13.700.000 | 965 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Injection | Offer Given | 14.250.000 | 1.004 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | HDPE Mono | Offer Received | 13.700.000-13.950.000 | 965-983 | 30 Days Credit Term |
Malaysia | LDPE Film | Offer Received | 13.900.000-14.000.000 | 979-986 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Given | 13.900.000 | 979 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LDPE Film | Offer Given | 14.600.000 | 1.028 | 30 Days Credit Term |
Thailand | LDPE Film | Offer Given | 14.000.000 | 986 | Cash In Advance |
Thailand | LDPE Film | Sold | 13.900.000 | 979 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 12.750.000-13.000.000 | 898-916 | Cash In Advance |
Indonesia | LLDPE Film C4 | Offer Received | 13.500.000 | 951 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.300.000 | 937 | 14 Days Credit Term |
Indonesia | LLDPE Film C4 | Offer Given | 13.800.000-14.000.000 | 972-986 | 30 Days Credit Term |
Indonesia | LLDPE Film C4 | Price List | 12.900.000 | 909 | Cash In Advance |
Malaysia | LLDPE Film C4 | Offer Received | 13.550.000 | 954 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 12.650.000-13.250.000 | 891-933 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Received | 13.300.000 | 937 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | LLDPE Film C4 | Offer Given | 13.300.000 | 937 | 14 Days Credit Term |
Thailand | LLDPE Film C4 | Offer Given | 12.850.000-13.400.000 | 905-944 | Cash In Advance |
Penawaran PE impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
Singapura | HDPE Blow Moulding | Offer Received | 870 |
Thailand | HDPE Blow Moulding | Offer Given | 850 |
Timur Tengah (Negara Tidak Terinci) | HDPE Film | Sold | 820-830 |
Filipina | HDPE Film | Offer Received | 820 |
Qatar | HDPE Film | Offer Given | 830-850 |
Thailand | HDPE Film | Offer Given | 850-860 |
Thailand | HDPE Injection | Offer Given | 850-860 |
Thailand | HDPE Yarn | Offer Given | 850-860 |
Qatar | LDPE Coating | Offer Given | 990 |
Malaysia | LDPE Film | Offer Received | 960 |
Thailand | LDPE Film | Offer Given | 910-930 |
Qatar | LDPE Film | Offer Given | 870-880 |
Qatar | LDPE Film | Offer Received | 860-870 |
Timur Tengah (Negara Tidak Terinci) | LLDPE Film C4 | Sold | 820-830 |
Filipina | LLDPE Film C4 | Offer Received | 820 |
Qatar | LLDPE Film C4 | Offer Given | 800 |
Saudi | LLDPE Film C4 | Offer Received | 830-840* |
Singapura | LLDPE Film C4 | Offer Received | 830 |
Thailand | LLDPE Film C4 | Offer Received | 840 |
Thailand | LLDPE Film C4 | Offer Given | 840-850 |
Thailand | LLDPE Film C4 | Sold | 820 |
AS | LLDPE Film C4 | Sold | 820-830 |
Penawaran PP lokal dalam basis FD, semua belum termasuk PPN 10%
Asal | Produk | Tipe Transaksi | Penawaran (IDR/ton) | Ekuivalensi dalam USD/ton | Ketentuan Pembayaran |
---|---|---|---|---|---|
Indonesia | BOPP | Offer Received | 15.600.000 | 1.099 | Cash In Advance |
Indonesia | PP Block Copolymer | Offer Received | 15.000.000 | 1.057 | Cash In Advance |
Indonesia | PP Homo Film | Offer Received | 14.300.000-15.600.000 | 1.007-1.099 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14.800.000 | 1.043 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 14.800.000-15.000.000 | 1.043-1.057 | 14 Days Credit Term |
Indonesia | PP Homo Film | Offer Given | 14.300.000-15.000.000 | 1.007-1.057 | 30 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.000.000 | 1.057 | Cash In Advance |
Indonesia | PP Homo Film | Offer Given | 15.450.000 | 1.088 | 15 Days Credit Term |
Indonesia | PP Homo Film | Offer Received | 15.450.000-15.500.000 | 1.088-1.092 | 15 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Film | Offer Given | 14.800.000-15.000.000 | 1.043-1.057 | 14 Days Credit Term |
Thailand | PP Homo Film | Offer Received | 15.200.000 | 1.071 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Received | 14.300.000-14.800.000 | 1.007-1.043 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Received | 14.600.000 | 1.028 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.200.000-14.800.000 | 1.000-1.043 | Cash In Advance |
Indonesia | PP Homo Injection | Offer Given | 14.500.000 | 1.021 | 14 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.600.000 | 1.028 | 15 Days Credit Term |
Indonesia | PP Homo Injection | Offer Given | 14.650.000 | 1.032 | 30 Days Credit Term |
Indonesia | PP Homo Injection | Sold | 14.700.000 | 1.035 | 30 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Injection | Offer Given | 14.500.000 | 1.021 | 14 Days Credit Term |
Vietnam | PP Homo Injection | Sold | 14.050.000 | 990 | 30 Days Credit Term |
Vietnam | PP Homo Injection | Purchased | 14.200.000 | 1.000 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.200.000-14.800.000 | 1.000-1.043 | Cash In Advance |
Indonesia | PP Homo Raffia | Offer Given | 14.500.000 | 1.021 | 14 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.600.000 | 1.028 | 15 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 14.000.000-14.600.000 | 986-1.028 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Given | 14.650.000 | 1.032 | 30 Days Credit Term |
Indonesia | PP Homo Raffia | Offer Received | 13.900.000-14.600.000 | 979-1.028 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14.200.000-14.400.000 | 1.000-1.014 | Cash In Advance |
Indonesia | PP Homo Raffia | Sold | 14.700.000 | 1.035 | 30 Days Credit Term |
Malaysia | PP Homo Raffia | Purchased | 13.800.000 | 972 | Cash In Advance |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 14.500.000 | 1.021 | 14 Days Credit Term |
Asia Tenggara (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 14.300.000-14.600.000 | 1.007-1.028 | 30 Days Credit Term |
Vietnam | PP Homo Raffia | Purchased | 13.800.000 | 972 | Cash In Advance |
Indonesia | PP Thermoforming | Offer Given | 14.900.000 | 1.050 | 15 Days Credit Term |
Indonesia | PP Thermoforming | Offer Received | 14.000.000 | 986 | Cash In Advance |
Penawaran PP impor dalam LC at sight, basis CIF Pelabuhan Utama Indonesia
Asal | Produk | Tipe Transaksi | Penawaran (USD/ton) |
---|---|---|---|
AS | BOPP | Offer Given | 950 |
Singapura | PP Block Copolymer | Offer Given | 970 |
Korea Selatan | PP Block Copolymer | Offer Given | 950 |
Singapura | PP CPP Film Grade | Buy Idea | 850 |
Thailand | PP CPP Film Grade | Buy Idea | 850 |
United Arab Emirates | PP CPP Film Grade | Buy Idea | 820 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Film | Offer Received | 950 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Film | Bid Given | 900 |
Taiwan | PP Homo Film | Offer Received | 950 |
Taiwan | PP Homo Injection | Offer Received | 1.010 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Given | 880 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Offer Received | 900-930 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Purchased | 870-900 |
Timur Tengah (Negara Tidak Terinci) | PP Homo Raffia | Sold | 880 |
India | PP Homo Raffia | Offer Received | 850-930 |
India | PP Homo Raffia | Offer Given | 920-925 |
Indonesia | PP Homo Raffia | Offer Received | 940 |
Korea Selatan | PP Homo Raffia | Offer Received | 930 |
Thailand | PP Homo Raffia | Bid Received | 880 |
Thailand | PP Homo Raffia | Offer Received | 950-1.000 |
Vietnam | PP Homo Raffia | Sold | 900 |